My passive Portfolio DAB & DBOND
Welcome back to #financialFriday with me @grumbold
Today I want to share DAB and DBOND Rewards.
First, DAB and DBOND are part of the SPI Family.
For me, both go hand in hand. So I try to raise both.
stacked DBOND -> mint DAB
stacked DAB -> earn daily DBOND
liquid DAB -> earn daily HIVE
This week i own these Assets in 2025:
Week | DAB | gain | stacked | DBOND | gain | HIVE (gain) |
---|---|---|---|---|---|---|
01.01. | 1,024 | 8 | 52,490 | |||
Week 1 | 1,056 | + 0,000 | 8 | 52,522 | + 0,032 | + 0,004 |
Week 2 | 1,389 | + 0,333 | 8 | 52,639 | + 0,117 | + 0,018 |
Week 3 | 1,389 | + 0,000 | 8 | 52,742 | + 0,103 | + 0,021 |
Week 4 | 1,656 | + 0,267 | 8 | 52,847 | + 0,105 | + 0,021 |
Week 5 | 1,878 | + 0,222 | 8 | 52,937 | + 0,090 | + 0,021 |
Week 6 | 0,421 | + 3,543 | 13 | 53,056 | + 0,119 | + 0,022 |
Week 7 | 1,032 | + 0,611 | 13 | 53,268 | + 0,212 | + 0,012 |
Week 8 | 1,254 | + 0,222 | 13 | 53,431 | + 0,163 | + 0,014 |
Week 9 | 1,587 | + 0,333 | 13 | 53,568 | + 0,137 | + 0,017 |
Week 10 | 1,587 | + 0,000 | 13 | 53,656 | + 0,088 | + 0,015 |
Week 11 | 1,809 | + 0,222 | 13 | 53,833 | + 0,177 | + 0,027 |
here is more details about DAB & DBOND
I personally think that DAB and DBOND can be a good support for me here on HIVE. That's why I've decided to put these assets in my passive portfolio and hold them. My goal is to create something passively.
All of this is my story and not investment advice.
And we've already made it to the second week in March. And my assets have worked well again this week. You can clearly see that some errors crept in last week. These have been corrected and now everything is running normally again. So I can work. Or let it work. Unfortunately, my growth is still very limited, but my HP already has 42 HIVE. I'm sure there will be more to come!
Do you have any other tips for my #financialFriday or other tokens that I should take a look at?