LOLZ Dividends Report for 10/8/2024
LOLZ Defi Dividends Report.
This is the LOLZ Defi Dividends report for 10/8/2024. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
Dividends
Forty percent of curation earnings are paid out as dividends to the top 125 LOLZ holders on a pro-rated basis weekly. Currently, dividends are paid out for two to four tokens per day, such that all pool rewards are paid out once per week.
Token | Today's Dividends |
CENT | 411.026 |
PIMP | 102.953 |
LEO | 0.698 |
SLOTHBUZZ | 7.739 |
The dividends are divided among the top 125 LOLZ holders on a pro-rated basis. The share for each of the top 125 stakers is calculated as their staked LOLZ divided by the total staked LOLZ for the top 125 stakers.
User | LOLZ Staked | Share (%) |
@fjworld | 180011.38324947 | 12.86 |
captaincryptic | 90068.00112847 | 6.44 |
@weldmaster | 79638.22567585 | 5.69 |
@awesomegames007 | 71336.09393981 | 5.1 |
@cryptounicorn420 | 48263.26657374 | 3.45 |
@ironshield | 43167.68928844 | 3.08 |
@aliveandthriving | 41554.50320554 | 2.97 |
@fun.curator | 41506.43442334 | 2.97 |
@master-lamps | 39273.09203912 | 2.81 |
@der-prophet | 35063.68652402 | 2.51 |
@pof.lolz | 34401.82440853 | 2.46 |
@hafiz34 | 29257.97702718 | 2.09 |
@egistar | 26057.75138157 | 1.86 |
@slothbuzz | 21224.47369418 | 1.52 |
@benefice-net | 20626.11649904 | 1.47 |
@dynamicrypto | 20225.58609146 | 1.45 |
@entrepidus | 19217.2673262 | 1.37 |
@flaxz | 18820.23801569 | 1.34 |
@thgaming | 16697.52107893 | 1.19 |
@tydynrain | 15920.54032133 | 1.14 |
@ieronimus | 14918.58632669 | 1.07 |
@servelle | 14829.53599727 | 1.06 |
@georgeknowsall | 13492.73471854 | 0.96 |
@tokenpimp | 12364.2711339 | 0.88 |
@cryptomeme | 11880.90884594 | 0.85 |
@lorddiablo | 11061.56021455 | 0.79 |
@forsakensushi | 10952.99848586 | 0.78 |
@anonyvoter | 10597.69374641 | 0.76 |
@yeckingo1 | 9648.07452186 | 0.69 |
@alex2alex | 9245.76812396 | 0.66 |
@noctury | 8528.2229598 | 0.61 |
@borniet | 8427.0252016 | 0.6 |
@davidthompson57 | 8312.15571599 | 0.59 |
@rayius | 8246.3514863 | 0.59 |
@arpuch | 8193.36501751 | 0.59 |
@hivecurious | 7393.90130753 | 0.53 |
@nomaddreamer | 7244.63947314 | 0.52 |
@vocup | 7244.52976651 | 0.52 |
@onetrueself | 6991.0 | 0.5 |
@vaynard86 | 6955.31005287 | 0.5 |
@hoosie | 6698.79108392 | 0.48 |
@phanty | 6604.96445003 | 0.47 |
@cliffagreen | 6295.5957509 | 0.45 |
@androshchuk | 6007.10904018 | 0.43 |
@blue.rabbit | 5992.28244396 | 0.43 |
@freecompliments | 5983.42124949 | 0.43 |
@thebighigg | 5850.98029407 | 0.42 |
@dotwin1981 | 5766.33802293 | 0.41 |
@fun.miner | 5734.02480869 | 0.41 |
@manuvert | 5632.47911428 | 0.4 |
@newigennity | 5549.53803403 | 0.4 |
@chaosmagic23 | 5533.83452924 | 0.4 |
@itharagaian | 5474.8728215 | 0.39 |
@serhotest | 5295.0656004 | 0.38 |
@hive-loto | 5289.23708164 | 0.38 |
@cryptovisitor | 5245.01523475 | 0.37 |
@beststart | 5091.6583866 | 0.36 |
@chapelle | 4734.16738808 | 0.34 |
@lolz.devs | 4724.75724113 | 0.34 |
@andy4475 | 4539.77598659 | 0.32 |
@metzli | 4500.17427764 | 0.32 |
@fun.farms | 4365.59589087 | 0.31 |
@heruvim1978 | 4316.10921578 | 0.31 |
@atma.love | 4270.42069603 | 0.31 |
@new.things | 4228.12473292 | 0.3 |
@lolz.burn | 4216.00912082 | 0.3 |
@saffisara | 4097.86550314 | 0.29 |
@ricardoeloy | 4037.52207044 | 0.29 |
@amaari | 4007.11444842 | 0.29 |
@blitzzzz | 3963.44176036 | 0.28 |
@assassyn | 3927.03916232 | 0.28 |
@killerwot | 3796.61409072 | 0.27 |
@donjaun | 3750.51224397 | 0.27 |
@h3m4n7 | 3744.7771069 | 0.27 |
@happyme | 3728.00100505 | 0.27 |
@svanbo | 3631.09527015 | 0.26 |
@stewie.wieno | 3524.25601105 | 0.25 |
@edgerik | 3512.05117729 | 0.25 |
@dubble | 3412.12305036 | 0.24 |
@crazyphantombr | 3388.55773818 | 0.24 |
@savvytester | 3385.57390951 | 0.24 |
@imno | 3322.29029005 | 0.24 |
@definethedollar | 3313.32478852 | 0.24 |
@memess.fun | 3312.52524663 | 0.24 |
@win.hive | 3294.87271587 | 0.24 |
@cursephantom | 3291.97403584 | 0.24 |
playbyhive | 3265.27566169 | 0.23 |
@thisisawesome | 3255.03268421 | 0.23 |
@gondek | 3185.49198699 | 0.23 |
@arc7icwolf | 3184.80425479 | 0.23 |
@dbooster | 3107.55495257 | 0.22 |
@libertycrypto27 | 3065.05235304 | 0.22 |
@sylmarill | 3051.66534684 | 0.22 |
@thehockeyfan-at | 2988.21048973 | 0.21 |
@danielhuhservice | 2975.78657108 | 0.21 |
@andy-vibes | 2963.50680103 | 0.21 |
@ana-maria | 2920.99862225 | 0.21 |
@houhou | 2885.39022701 | 0.21 |
@spoonies | 2838.56561855 | 0.2 |
@orionvk | 2823.83639608 | 0.2 |
@pepetoken | 2744.58767401 | 0.2 |
@keechadkikali | 2740.49358348 | 0.2 |
@thatcryptodave | 2633.65644437 | 0.19 |
@shiftrox | 2625.03268386 | 0.19 |
@tokutaro22 | 2610.46785872 | 0.19 |
@jfang003 | 2549.43022653 | 0.18 |
@magic.fun | 2533.56105851 | 0.18 |
@reward.app | 2462.48371127 | 0.18 |
@holovision.cash | 2448.08892909 | 0.17 |
@andy.zaphod | 2296.76847277 | 0.16 |
@engilhramn | 2279.88348096 | 0.16 |
@baburamg | 2263.46749823 | 0.16 |
@belhaven14 | 2253.97230293 | 0.16 |
@henruc | 2194.45755241 | 0.16 |
@memess | 2175.39442494 | 0.16 |
@kiokizz | 2174.89686588 | 0.16 |
@heartbeatonhive | 2161.0017912 | 0.15 |
@epic-fail | 2134.22157613 | 0.15 |
@stdd | 2115.88259799 | 0.15 |
@mario89 | 2101.01810562 | 0.15 |
@lukasbachofner | 2083.74458878 | 0.15 |
@littlebee4 | 2068.57961533 | 0.15 |
@voltz-blag | 2027.28017089 | 0.14 |
@relf87 | 1983.97062896 | 0.14 |
@memehive | 1980.21464757 | 0.14 |
About the LOLZ Project
The LOLZ Project is an engagement project with the mission of spreading laughter and joy on the Hive blockchain.
Use the !LOL or !LOLZ command in comments to share a clean joke and tip the author an $LOLZ token.
Farm $LOLZ tokens by delegating Hive Power and Hive tokens.
The Top 125 $LOLZ stakers earn Daily Dividends.
Mine $FUN Tokens when you hold Fun Miner ($FUNM) tokens.
Earn $FUN tokens when you blog about fun things and use #fun tags.
!lol
lolztoken.com
He told me to stop going to those places.
Credit: benthomaswwd
@lolzbot, I sent you an $LOLZ on behalf of henruc
(1/10)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ
Thank you!
!LOLZ
!PIZZA
!HUG
lolztoken.com
Lots of gigglebytes!
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of anonyvoter
(4/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP
$PIZZA slices delivered:
anonyvoter tipped lolzbot
@hivecurious(7/15) tipped @lolzbot
Thanks!
!LOLZ
!PIZZA
!BBH 👍
lolztoken.com
Because they know how to multiply.
Credit: theabsolute
@lolzbot, I sent you an $LOLZ on behalf of hivecurious
(7/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
!LOL
Posted using MemeHive
lolztoken.com
But not as fast as his brother Sudden Lee.
Credit: manuvert
@lolzbot, I sent you an $LOLZ on behalf of holovision.cash
(4/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
Thank you so very much, !LOLZ team! 😁 🙏 💚 ✨ 🤙
lolztoken.com
They always click with one another!
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of tydynrain
(3/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
!VSC !ALIVE !LOLZ !DIY
lolztoken.com
They each got six months.
Credit: vcclothing
@lolzbot, I sent you an $LOLZ on behalf of barski
(3/10)
You can query your personal balance by
!DIYSTATS