LOLZ Dividends Report for 12/10/2024
LOLZ Defi Dividends Report.
This is the LOLZ Defi Dividends report for 12/10/2024. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
Dividends
Forty percent of curation earnings are paid out as dividends to the top 125 LOLZ holders on a pro-rated basis weekly. Currently, dividends are paid out for two to four tokens per day, such that all pool rewards are paid out once per week.
Token | Today's Dividends |
CENT | 611.21 |
PIMP | 72.23 |
LEO | 1.602 |
SLOTHBUZZ | 4.701 |
The dividends are divided among the top 125 LOLZ holders on a pro-rated basis. The share for each of the top 125 stakers is calculated as their staked LOLZ divided by the total staked LOLZ for the top 125 stakers.
User | LOLZ Staked | Share (%) |
@fjworld | 200253.73192576 | 12.3 |
captaincryptic | 115766.75390164 | 7.11 |
@weldmaster | 89063.03936461 | 5.47 |
@awesomegames007 | 76022.40984761 | 4.67 |
@cryptounicorn420 | 56205.49055846 | 3.45 |
@ironshield | 53057.04189972 | 3.26 |
@der-prophet | 43225.23387469 | 2.66 |
@fun.curator | 41832.53901725 | 2.57 |
@aliveandthriving | 41669.75872403 | 2.56 |
@master-lamps | 39468.19053774 | 2.42 |
@hafiz34 | 37070.85687684 | 2.28 |
@egistar | 34941.34931083 | 2.15 |
@pof.lolz | 34799.4064202 | 2.14 |
@slothbuzz | 24963.56592437 | 1.53 |
@tydynrain | 23948.66270683 | 1.47 |
@benefice-net | 21620.07489962 | 1.33 |
@rainbowdash4l | 20936.83999503 | 1.29 |
@onetrueself | 20461.56099897 | 1.26 |
@dynamicrypto | 20243.45023029 | 1.24 |
@entrepidus | 19217.2673262 | 1.18 |
@flaxz | 18838.34525606 | 1.16 |
@ieronimus | 18125.00724009 | 1.11 |
@servelle | 17320.25237686 | 1.06 |
@thgaming | 16717.67253837 | 1.03 |
@georgeknowsall | 16175.12632988 | 0.99 |
@cryptomeme | 15320.27962018 | 0.94 |
@borniet | 13896.84063135 | 0.85 |
@tokenpimp | 13259.17750928 | 0.81 |
@forsakensushi | 12886.71841221 | 0.79 |
@cryptovisitor | 12819.44612337 | 0.79 |
@anonyvoter | 11155.02196711 | 0.69 |
@yeckingo1 | 10143.81892708 | 0.62 |
@alex2alex | 10108.95888787 | 0.62 |
@davidthompson57 | 9577.00007048 | 0.59 |
@freecompliments | 8855.0130536 | 0.54 |
@rayius | 8751.77202665 | 0.54 |
@noctury | 8578.46918527 | 0.53 |
@lorddiablo | 8325.01678044 | 0.51 |
@arpuch | 8193.36501751 | 0.5 |
@vaynard86 | 8163.7872026 | 0.5 |
@hivecurious | 8105.74617752 | 0.5 |
@pept | 8003.77612163 | 0.49 |
@hoosie | 7646.97881051 | 0.47 |
@vocup | 7600.07422182 | 0.47 |
@manuvert | 7387.5853008 | 0.45 |
@nomaddreamer | 7342.13411524 | 0.45 |
@chaosmagic23 | 6777.01905557 | 0.42 |
@lolz.devs | 6768.14649082 | 0.42 |
@cliffagreen | 6746.26901201 | 0.41 |
@phanty | 6604.96445003 | 0.41 |
@blue.rabbit | 6594.08635076 | 0.41 |
@androshchuk | 6510.56375644 | 0.4 |
@hive-loto | 6331.37329937 | 0.39 |
@lolz.burn | 6236.23285701 | 0.38 |
@fun.miner | 6116.18739677 | 0.38 |
@thebighigg | 6020.07408713 | 0.37 |
@dotwin1981 | 6018.09152903 | 0.37 |
@itharagaian | 5998.47395207 | 0.37 |
@newigennity | 5915.53792961 | 0.36 |
@andy4475 | 5807.9982304 | 0.36 |
@chapelle | 5430.06962597 | 0.33 |
@serhotest | 5379.76157156 | 0.33 |
@saffisara | 5340.06300463 | 0.33 |
@donjaun | 5333.51224397 | 0.33 |
@thehockeyfan-at | 5308.41509736 | 0.33 |
@fun.farms | 5184.6479946 | 0.32 |
@andy-vibes | 5183.38059052 | 0.32 |
@beststart | 5096.54457409 | 0.31 |
@h3m4n7 | 5066.6328926 | 0.31 |
@andy.zaphod | 5041.76643071 | 0.31 |
@pepentropy | 5001.66926998 | 0.31 |
@utopia-hope | 4700.91428509 | 0.29 |
@amaari | 4548.65057708 | 0.28 |
@heruvim1978 | 4532.38981513 | 0.28 |
@stewie.wieno | 4524.71365209 | 0.28 |
@metzli | 4500.23983402 | 0.28 |
playbyhive | 4379.94871917 | 0.27 |
@blitzzzz | 4340.54521521 | 0.27 |
@new.things | 4333.40316677 | 0.27 |
@ricardoeloy | 4111.19818244 | 0.25 |
@assassyn | 3928.07783973 | 0.24 |
@happyme | 3851.00100505 | 0.24 |
@killerwot | 3797.93645625 | 0.23 |
@savvytester | 3761.48029538 | 0.23 |
@svanbo | 3753.84129869 | 0.23 |
@edgerik | 3721.53324972 | 0.23 |
@danielhuhservice | 3640.66656668 | 0.22 |
@crazyphantombr | 3481.70473115 | 0.21 |
@keechadkikali | 3464.85499921 | 0.21 |
@dubble | 3447.29580829 | 0.21 |
@imno | 3336.71910701 | 0.2 |
@definethedollar | 3317.11835256 | 0.2 |
@memess.fun | 3312.52524663 | 0.2 |
@win.hive | 3294.87271587 | 0.2 |
@libertycrypto27 | 3265.06115528 | 0.2 |
@thisisawesome | 3260.2454755 | 0.2 |
@arc7icwolf | 3253.64263504 | 0.2 |
@gondek | 3235.17685413 | 0.2 |
@houhou | 3219.88334887 | 0.2 |
@dbooster | 3130.40514551 | 0.19 |
@sylmarill | 3120.46113905 | 0.19 |
@cursephantom | 3025.26547907 | 0.19 |
@ana-maria | 3003.09067118 | 0.18 |
@orionvk | 2861.11127916 | 0.18 |
@baburamg | 2860.57448051 | 0.18 |
@shiftrox | 2848.23984564 | 0.17 |
@spoonies | 2845.4553088 | 0.17 |
@tokutaro22 | 2842.54706603 | 0.17 |
@henruc | 2818.75676598 | 0.17 |
@jfang003 | 2703.10191899 | 0.17 |
@offgridlife | 2684.04766349 | 0.16 |
@reward.app | 2663.78427944 | 0.16 |
@thatcryptodave | 2640.48359225 | 0.16 |
@magic.fun | 2559.93568303 | 0.16 |
@holovision.cash | 2517.53450863 | 0.15 |
@pompe72 | 2499.61683791 | 0.15 |
@iamraincrystal | 2424.778203 | 0.15 |
@relf87 | 2297.6812706 | 0.14 |
@engilhramn | 2284.1692862 | 0.14 |
@belhaven14 | 2256.85646278 | 0.14 |
@littlebee4 | 2234.50469757 | 0.14 |
@slothlydoesit | 2211.97363787 | 0.14 |
@memess | 2185.6729358 | 0.13 |
@kiokizz | 2176.26010051 | 0.13 |
@heartbeatonhive | 2161.0017912 | 0.13 |
About the LOLZ Project
The LOLZ Project is an engagement project with the mission of spreading laughter and joy on the Hive blockchain.
Use the !LOL or !LOLZ command in comments to share a clean joke and tip the author an $LOLZ token.
Farm $LOLZ tokens by delegating Hive Power and Hive tokens.
The Top 125 $LOLZ stakers earn Daily Dividends.
Mine $FUN Tokens when you hold Fun Miner ($FUNM) tokens.
Earn $FUN tokens when you blog about fun things and use #fun tags.
Thank you very much.
I'm having a !MEME of a #FUN time.
May Positive pepEntropy be with you.
!LOLZ
lolztoken.com
I guess that’s what I get for buying a pure bread dog.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of fjworld
(6/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP
Credit: bitandi
Earn Crypto for your Memes @ HiveMe.me!
!INDEED !LOLZ !PIZZA
lolztoken.com
By the number of gigs it has.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of barski
(5/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
(7/10)
@lolzbot! @barski Totally agrees with your content! so I just sent 1 IDD to your account on behalf of @barski.
$PIZZA slices delivered:
barski tipped lolzbot
anonyvoter tipped lolzbot
@hivecurious(6/15) tipped @lolzbot
!LOLZ
!LOLZ
lolztoken.com
One eats too long, the other longs to eat.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of lumpiadobo
(1/1)
Thank you very much.
I'm having a #TooFuckeh !MEME of a #FUN time.
May Positive pepEntropy be with you.
!LOLZ
lolztoken.com
Then they call me ugly and poor.
Credit: lofone
@lolzbot, I sent you an $LOLZ on behalf of pept
(1/10)
Credit: filosof103
Earn Crypto for your Memes @ HiveMe.me!
Thank you very much.
I'm having a #TooFuckeh !MEME of a #FUN time.
May Positive pepEntropy be with you.
!LOLZ
lolztoken.com
You use a pumpkin patch.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of pepentropy
(2/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
Credit: bitandi
Earn Crypto for your Memes @ HiveMe.me!
!lolz
lolztoken.com
but the day before is a sadder day.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of cryptovisitor
(2/10)
!lol
lolztoken.com
A horse-pital.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of henruc
(2/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
Thank you!
!LOLZ
!PIZZA
!HUG
lolztoken.com
All of them.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of anonyvoter
(1/10)
Thanks!
!INDEED
!LOLZ
!PIZZA
!BBH 👍
lolztoken.com
Two white horses jumped in the mud.
Credit: dksart
@lolzbot, I sent you an $LOLZ on behalf of hivecurious
(7/10)
(10/25)
@lolzbot! @hivecurious Totally agrees with your content! so I just sent 1 IDD to your account on behalf of @hivecurious.
@lolzbot! @hivecurious likes your content! so I just sent 1 BBH to your account on behalf of @hivecurious. (11/20)
(html comment removed: )
!LOL
Posted using MemeHive
lolztoken.com
Because he hated capitalism.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of holovision.cash
(5/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP
Thank you so very much again, !LOLZ team! 😁 🙏 💚 ✨ 🤙
lolztoken.com
One without a spring.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of tydynrain
(5/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP