LOLZ Dividends Report for 7/2/2024
LOLZ Defi Dividends Report.
This is the LOLZ Defi Dividends report for 7/2/2024. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
Dividends
Forty percent of curation earnings are paid out as dividends to the top 125 LOLZ holders on a pro-rated basis weekly. Currently, dividends are paid out for two to four tokens per day, such that all pool rewards are paid out once per week.
Token | Today's Dividends |
CENT | 262.068 |
PIMP | 0.072 |
LEO | 0.076 |
SLOTHBUZZ | 0.057 |
The dividends are divided among the top 125 LOLZ holders on a pro-rated basis. The share for each of the top 125 stakers is calculated as their staked LOLZ divided by the total staked LOLZ for the top 125 stakers.
User | LOLZ Staked | Share (%) |
@fjworld | 142000.0 | 11.53 |
captaincryptic | 83414.92588174 | 6.78 |
@weldmaster | 71050.59094808 | 5.77 |
@awesomegames007 | 51184.96619211 | 4.16 |
@cryptounicorn420 | 44877.06047346 | 3.65 |
@aliveandthriving | 41329.91707825 | 3.36 |
@fun.curator | 40884.35362423 | 3.32 |
@ironshield | 38986.43716652 | 3.17 |
@pof.lolz | 33735.26061269 | 2.74 |
@der-prophet | 28312.3365976 | 2.3 |
@hafiz34 | 23697.7136306 | 1.93 |
@egistar | 21300.89760856 | 1.73 |
@dynamicrypto | 20184.70398826 | 1.64 |
@benefice-net | 20131.66109331 | 1.64 |
@slothbuzz | 18881.66151026 | 1.53 |
@flaxz | 18786.77287886 | 1.53 |
@entrepidus | 18430.61472949 | 1.5 |
@master-lamps | 18223.46791782 | 1.48 |
@atma.love | 17077.72685576 | 1.39 |
@thgaming | 16665.61045711 | 1.35 |
@servelle | 12060.95112177 | 0.98 |
@ieronimus | 11992.40226017 | 0.97 |
@tokenpimp | 11686.34212961 | 0.95 |
@lorddiablo | 10821.44582664 | 0.88 |
@pepetoken | 10819.66451466 | 0.88 |
@cryptomeme | 10412.99965986 | 0.85 |
@tydynrain | 10097.90158334 | 0.82 |
@forsakensushi | 9591.68031438 | 0.78 |
@anonyvoter | 9403.3077003 | 0.76 |
@alex2alex | 9237.40297992 | 0.75 |
@yeckingo1 | 9196.87800716 | 0.75 |
@arpuch | 8191.58211334 | 0.67 |
@georgeknowsall | 7826.30315127 | 0.64 |
@noctury | 7660.82117889 | 0.62 |
@rayius | 7615.61765099 | 0.62 |
@davidthompson57 | 7084.98513754 | 0.58 |
@nomaddreamer | 7082.22325273 | 0.58 |
@onetrueself | 6991.0 | 0.57 |
@hivecurious | 6530.07232191 | 0.53 |
@phanty | 6380.50097071 | 0.52 |
@hoosie | 6193.2051635 | 0.5 |
@vocup | 5982.95199409 | 0.49 |
@vaynard86 | 5724.07524978 | 0.46 |
@dotwin1981 | 5653.69859999 | 0.46 |
@blue.rabbit | 5556.84291361 | 0.45 |
@thebighigg | 5530.54995299 | 0.45 |
@chaosmagic23 | 5316.28927267 | 0.43 |
@newigennity | 5214.23014125 | 0.42 |
@kryptodenno | 5161.02946508 | 0.42 |
@serhotest | 5159.1385472 | 0.42 |
@fun.miner | 5156.45618407 | 0.42 |
@beststart | 4982.55729891 | 0.4 |
@cliffagreen | 4684.85845746 | 0.38 |
@itharagaian | 4622.66252583 | 0.38 |
@manuvert | 4531.36267662 | 0.37 |
@metzli | 4500.0290884 | 0.37 |
@hive-loto | 4335.48712886 | 0.35 |
@andy4475 | 4305.71219496 | 0.35 |
@lolz.devs | 4229.85940007 | 0.34 |
@curatingunicorn | 4224.22125363 | 0.34 |
@fun.farms | 4088.65988774 | 0.33 |
@heruvim1978 | 4081.45890822 | 0.33 |
@chapelle | 3921.87324429 | 0.32 |
@assassyn | 3921.73857897 | 0.32 |
@killerwot | 3793.41776429 | 0.31 |
@ricardoeloy | 3786.18859603 | 0.31 |
@happyme | 3542.00100505 | 0.29 |
@svanbo | 3436.5811523 | 0.28 |
@dubble | 3411.12812851 | 0.28 |
@amaari | 3400.48083589 | 0.28 |
@new.things | 3397.97707971 | 0.28 |
@freecompliments | 3391.47064668 | 0.28 |
@donjaun | 3340.33106331 | 0.27 |
@definethedollar | 3306.41534652 | 0.27 |
@imno | 3300.87665336 | 0.27 |
@win.hive | 3294.87271587 | 0.27 |
@blitzzzz | 3291.9261319 | 0.27 |
@crazyphantombr | 3276.17001705 | 0.27 |
@borniet | 3255.68399562 | 0.26 |
@thisisawesome | 3243.31568969 | 0.26 |
@memess.fun | 3140.89917508 | 0.26 |
@saffisara | 3135.08316863 | 0.25 |
@gondek | 3104.85720664 | 0.25 |
@cursephantom | 3092.82112187 | 0.25 |
@edgerik | 3066.50094188 | 0.25 |
@dbooster | 3050.9340528 | 0.25 |
@arc7icwolf | 3047.43381761 | 0.25 |
@h3m4n7 | 2983.76670327 | 0.24 |
@sylmarill | 2970.784315 | 0.24 |
@savvytester | 2924.12102457 | 0.24 |
@libertycrypto27 | 2830.77107791 | 0.23 |
@ana-maria | 2801.12773771 | 0.23 |
@orionvk | 2742.87218888 | 0.22 |
@spoonies | 2707.37060297 | 0.22 |
@thatcryptodave | 2627.11559033 | 0.21 |
@stewie.wieno | 2552.72879564 | 0.21 |
@magic.fun | 2492.54263337 | 0.2 |
@shiftrox | 2486.77436558 | 0.2 |
@houhou | 2434.25709641 | 0.2 |
@tokutaro22 | 2417.04860927 | 0.2 |
@jfang003 | 2403.48002433 | 0.2 |
playbyhive | 2399.20787368 | 0.19 |
@keechadkikali | 2385.69847381 | 0.19 |
@holovision.cash | 2301.11479934 | 0.19 |
@engilhramn | 2278.05570753 | 0.19 |
@danielhuhservice | 2272.53322371 | 0.18 |
@andy-vibes | 2246.86829314 | 0.18 |
@belhaven14 | 2244.45015214 | 0.18 |
@thehockeyfan-at | 2236.57217777 | 0.18 |
@reward.app | 2195.75705812 | 0.18 |
@kiokizz | 2170.1487373 | 0.18 |
@memess | 2164.84733564 | 0.18 |
@heartbeatonhive | 2161.0017912 | 0.18 |
@stdd | 2112.95036917 | 0.17 |
@epic-fail | 2106.79641506 | 0.17 |
@mario89 | 2073.25545677 | 0.17 |
@andy.zaphod | 2070.07619327 | 0.17 |
@voltz-blag | 2027.28017089 | 0.16 |
@successchar | 1929.26507228 | 0.16 |
@androshchuk | 1919.8888212 | 0.16 |
@memehive | 1915.24564346 | 0.16 |
@littlebee4 | 1903.48836494 | 0.15 |
@ben.haase | 1880.15457835 | 0.15 |
@kojiri | 1825.58821372 | 0.15 |
@baburamg | 1816.49163364 | 0.15 |
About the LOLZ Project
The LOLZ Project is an engagement project with the mission of spreading laughter and joy on the Hive blockchain.
Use the !LOL or !LOLZ command in comments to share a clean joke and tip the author an $LOLZ token.
Farm $LOLZ tokens by delegating Hive Power and Hive tokens.
The Top 125 $LOLZ stakers earn Daily Dividends.
Mine $FUN Tokens when you hold Fun Miner ($FUNM) tokens.
Earn $FUN tokens when you blog about fun things and use #fun tags.
!LOLZ
!Gif !LOLZ !MEME
Via Tenor
I am having a !MEME of a #FUN time with some Positive pepEntropy Are you? !LOLZ
Thank you LOLZ!
Thank you!
!LOLZ
!HUG
I sent 1.0 HUG on behalf of @anonyvoter.
(2/3)
Thanks!
!LOLZ
!ALIVE 👍
Thank you so very much, !LOLZ team! 😁 🙏 💚 ✨ 🤙
!VSC !ALIVE !LOLZ
@barski has sent VSC to @lolzbot
This post was rewarded with 0.1 VSC to support your work.
Join our photography communityVisual Shots
Check here to view or trade VSC Tokens
Be part of our Curation Trail
@barski ha enviado VSC a @lolzbot
Éste post fue recompensado con 0.1 VSC para apoyar tu trabajo.
Únete a nuestra comunidad de fotografía Visual Shots
Consulte aquí para ver o intercambiar VSC Tokens
Se parte de nuestro Trail de Curación
!LOL
Posted using MemeHive
lolztoken.com
He tells her about his job.
Credit: marshmellowman
@lolzbot, I sent you an $LOLZ on behalf of holovision.cash
(5/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.