LOLZ Dividends Report for 9/3/2024
LOLZ Defi Dividends Report.
This is the LOLZ Defi Dividends report for 9/3/2024. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
Dividends
Forty percent of curation earnings are paid out as dividends to the top 125 LOLZ holders on a pro-rated basis weekly. Currently, dividends are paid out for two to four tokens per day, such that all pool rewards are paid out once per week.
Token | Today's Dividends |
CENT | 390.957 |
PIMP | 88.302 |
LEO | 0.99 |
SLOTHBUZZ | 8.315 |
The dividends are divided among the top 125 LOLZ holders on a pro-rated basis. The share for each of the top 125 stakers is calculated as their staked LOLZ divided by the total staked LOLZ for the top 125 stakers.
User | LOLZ Staked | Share (%) |
@fjworld | 170000.0 | 12.83 |
captaincryptic | 84753.07864407 | 6.4 |
@weldmaster | 75778.20731523 | 5.72 |
@awesomegames007 | 64528.83045825 | 4.87 |
@cryptounicorn420 | 47436.36134751 | 3.58 |
@aliveandthriving | 41485.14878982 | 3.13 |
@fun.curator | 41269.40958405 | 3.11 |
@ironshield | 38156.63331998 | 2.88 |
@pof.lolz | 34172.5191497 | 2.58 |
@der-prophet | 32631.4606917 | 2.46 |
@hafiz34 | 27562.80161864 | 2.08 |
@egistar | 23079.18185972 | 1.74 |
@master-lamps | 21677.45793531 | 1.64 |
@benefice-net | 20505.14765248 | 1.55 |
@dynamicrypto | 20212.96686713 | 1.53 |
@slothbuzz | 20193.46510552 | 1.52 |
@entrepidus | 19217.2673262 | 1.45 |
@flaxz | 18807.85184071 | 1.42 |
@atma.love | 17080.93554364 | 1.29 |
@thgaming | 16685.92874129 | 1.26 |
@ieronimus | 13778.04498186 | 1.04 |
@servelle | 13606.99286301 | 1.03 |
@tydynrain | 13244.18724171 | 1.0 |
@tokenpimp | 12010.61021435 | 0.91 |
@lorddiablo | 11039.90435855 | 0.83 |
@cryptomeme | 10820.88113232 | 0.82 |
@anonyvoter | 10267.27811557 | 0.77 |
@pepetoken | 10237.28802822 | 0.77 |
@forsakensushi | 9606.98192419 | 0.72 |
@yeckingo1 | 9462.25401496 | 0.71 |
@alex2alex | 9242.78757586 | 0.7 |
@georgeknowsall | 8708.6758652 | 0.66 |
@noctury | 8391.51619719 | 0.63 |
@arpuch | 8193.36501751 | 0.62 |
@rayius | 7979.65810781 | 0.6 |
@davidthompson57 | 7708.04315583 | 0.58 |
@nomaddreamer | 7116.10624872 | 0.54 |
@hivecurious | 7101.11494034 | 0.54 |
@onetrueself | 6991.0 | 0.53 |
@phanty | 6604.96445003 | 0.5 |
@vocup | 6576.63240367 | 0.5 |
@hoosie | 6440.59436827 | 0.49 |
@vaynard86 | 6429.43258967 | 0.49 |
@borniet | 6067.2088996 | 0.46 |
@blue.rabbit | 5790.70009134 | 0.44 |
@thebighigg | 5753.42128591 | 0.43 |
@dotwin1981 | 5734.1606028 | 0.43 |
@cliffagreen | 5604.41019108 | 0.42 |
@fun.miner | 5525.73650901 | 0.42 |
@newigennity | 5416.09567652 | 0.41 |
@serhotest | 5233.69862059 | 0.39 |
@itharagaian | 5186.93976524 | 0.39 |
@manuvert | 5090.48347804 | 0.38 |
@beststart | 5084.831776 | 0.38 |
@chaosmagic23 | 5022.91247161 | 0.38 |
@hive-loto | 4984.61221409 | 0.38 |
@freecompliments | 4836.67596376 | 0.37 |
@metzli | 4500.09009652 | 0.34 |
@andy4475 | 4345.78907362 | 0.33 |
@lolz.devs | 4229.85940007 | 0.32 |
@fun.farms | 4215.06752232 | 0.32 |
@heruvim1978 | 4208.71038539 | 0.32 |
@chapelle | 4142.52387288 | 0.31 |
@androshchuk | 4004.12687651 | 0.3 |
@ricardoeloy | 3959.81679719 | 0.3 |
@assassyn | 3925.67520763 | 0.3 |
@amaari | 3838.89602895 | 0.29 |
@killerwot | 3795.34085055 | 0.29 |
@saffisara | 3754.33919816 | 0.28 |
@blitzzzz | 3743.26286191 | 0.28 |
@donjaun | 3740.40321733 | 0.28 |
@happyme | 3663.00100505 | 0.28 |
@new.things | 3621.79013038 | 0.27 |
@svanbo | 3572.27417884 | 0.27 |
@curatingunicorn | 3564.50867399 | 0.27 |
@dubble | 3411.49888536 | 0.26 |
@crazyphantombr | 3343.24121695 | 0.25 |
@imno | 3314.155528 | 0.25 |
@memess.fun | 3311.56782489 | 0.25 |
@definethedollar | 3310.90404544 | 0.25 |
@win.hive | 3294.87271587 | 0.25 |
playbyhive | 3262.55593982 | 0.25 |
@thisisawesome | 3250.91966088 | 0.25 |
@cursephantom | 3244.99437949 | 0.24 |
@savvytester | 3216.91195383 | 0.24 |
@edgerik | 3197.57426162 | 0.24 |
@gondek | 3162.41395645 | 0.24 |
@arc7icwolf | 3150.87287648 | 0.24 |
@dbooster | 3098.89900364 | 0.23 |
@stewie.wieno | 3090.8127838 | 0.23 |
@sylmarill | 3026.2200618 | 0.23 |
@h3m4n7 | 2985.18823319 | 0.23 |
@libertycrypto27 | 2980.97804964 | 0.22 |
@ana-maria | 2888.0 | 0.22 |
@spoonies | 2836.10823401 | 0.21 |
@houhou | 2778.25617166 | 0.21 |
@orionvk | 2756.55682128 | 0.21 |
@danielhuhservice | 2745.05101093 | 0.21 |
@thatcryptodave | 2630.84598923 | 0.2 |
@thehockeyfan-at | 2624.93582212 | 0.2 |
@shiftrox | 2558.72725973 | 0.19 |
@keechadkikali | 2541.78423294 | 0.19 |
@magic.fun | 2517.26376036 | 0.19 |
@tokutaro22 | 2510.11409505 | 0.19 |
@jfang003 | 2488.01765785 | 0.19 |
@holovision.cash | 2400.6713239 | 0.18 |
@reward.app | 2365.87928977 | 0.18 |
@engilhramn | 2279.45793526 | 0.17 |
@andy-vibes | 2276.80840025 | 0.17 |
@belhaven14 | 2251.12913526 | 0.17 |
@andy.zaphod | 2250.85508842 | 0.17 |
@kiokizz | 2173.61658971 | 0.16 |
@memess | 2170.2879094 | 0.16 |
@heartbeatonhive | 2161.0017912 | 0.16 |
@epic-fail | 2132.66181833 | 0.16 |
@stdd | 2115.37031404 | 0.16 |
@lukasbachofner | 2082.39983972 | 0.16 |
@mario89 | 2076.89410664 | 0.16 |
@baburamg | 2067.50115211 | 0.16 |
@voltz-blag | 2027.28017089 | 0.15 |
@littlebee4 | 2002.64350879 | 0.15 |
@henruc | 1967.2373777 | 0.15 |
@memehive | 1955.44204341 | 0.15 |
@successchar | 1939.06059344 | 0.15 |
@ben.haase | 1924.93524289 | 0.15 |
About the LOLZ Project
The LOLZ Project is an engagement project with the mission of spreading laughter and joy on the Hive blockchain.
Use the !LOL or !LOLZ command in comments to share a clean joke and tip the author an $LOLZ token.
Farm $LOLZ tokens by delegating Hive Power and Hive tokens.
The Top 125 $LOLZ stakers earn Daily Dividends.
Mine $FUN Tokens when you hold Fun Miner ($FUNM) tokens.
Earn $FUN tokens when you blog about fun things and use #fun tags.
Thank you very much.
I'm having a !MEME of a #FUN time.
May Positive pepEntropy be with you.
!LOLZ
lolztoken.com
Because they have two left feet.
Credit: marshmellowman
@lolzbot, I sent you an $LOLZ on behalf of fjworld
(1/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP
Credit: oadissin
Earn Crypto for your Memes @ HiveMe.me!
!LOL
Posted using MemeHive
lolztoken.com
He puts on another coat
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of holovision.cash
(6/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
Thank you!
!LOLZ
!PIZZA
!HUG
lolztoken.com
But take a look at me now.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of anonyvoter
(3/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP
$PIZZA slices delivered:
@hivecurious(8/15) tipped @lolzbot
anonyvoter tipped lolzbot
Thank you for all that you do!
!LOLZ
!BBH
!DOOK
You just got DOOKed!
@ironshield thinks your content is the shit.
They have 2/20 DOOK left to drop today.
Learn all about this shit in the toilet paper! 💩
lolztoken.com
He needed to get his grades up
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of ironshield
(2/10)
@lolzbot! @ironshield likes your content! so I just sent 1 BBH to your account on behalf of @ironshield. (2/100)
(html comment removed: )
Thanks!
!LOLZ
!PIZZA
!BBH 👍
lolztoken.com
Luckily my injuries were only super fish oil.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of hivecurious
(5/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
@lolzbot! @hivecurious likes your content! so I just sent 1 BBH to your account on behalf of @hivecurious. (9/20)
(html comment removed: )
!VSC !ALIVE !LOLZ
lolztoken.com
Fish and ships.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of barski
(1/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
Thank you so very much, !LOLZ team! 😁 🙏 💚 ✨ 🤙
!HOPE
!INDEED
!STRIDE
!WEIRD
lolztoken.com
Total snooze fest.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of tydynrain
(5/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
(25/100)
@lolzbot! @tydynrain Loves this weirdness!!! so I just sent 1 WRD to your account on behalf of @tydynrain.
(25/100)
@lolzbot! @tydynrain Totally agrees with your content! so I just sent 1 IDD to your account on behalf of @tydynrain.