LOLZ Farming Report for 1/30/2024
LOLZ Defi Report.
This is the LOLZ Farming report for 1/30/2024. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
Discussion of Report
Review to come.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
LOLZ Farming Basics
Farm LOLZ tokens by delegating Hive tokens to the LOLZ Curation bots (click here to delegate HIVE). We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation.
To start farming LOLZ, delegate the following tokens to the associated curation bot.
Token | Account |
---|---|
HIVE | @lolzbot |
ALIVE | @lolz.alive |
BEATCZ | @lolz.btcz |
BEE | @lolz.bee |
BRK | @lolz.brk |
CENT | @lolz.cent |
CINE | @lolz.cine |
CTP | @lolz.ctp |
DUNK | @lolz.dunk |
FUN | @lolz.fun |
HH | @lolz.haven |
LEO | @lolz.leo |
LIST | @lolz.list |
MEME | @lolz.meme |
NEOXAG | @lolz.nxg |
ONEUP | @lolz.oneup |
PEPE | @lolz.pepe |
PGM | @lolz.pgm |
PHOTO | @lolz.photo |
PIMP | @lolz.pimp |
SLOTH | @lolz.sloth |
SME | @lolz.sme |
SPORTS | @lolz.sports |
SPT | @lolz.spt |
THGAMING | @lolz.thg |
WAIV | @lolz.waiv |
WEED | @lolz.weed |
Curation Earnings
The following table summarizes the LOLZ Curation earnings for the last 24 hours. The APR shown is calculated by dividing the daily earnings by the amount of tokens staked and delegated multiplied by 365 days. The APR for each token changes daily based on the earnings achieved. Note the APRs shown DO NOT include the 10% bonus paid to LOLZ farmers.
Token | Stake + Delegations | Curation Earnings | APR |
ALIVE | 54290.0 | 32.72 | 22.0 |
BEE | 6240.0 | 2.41 | 14.1 |
BRK | 37720.0 | 538.57 | 521.08 |
BEATCZ | 3853490.0 | 979.63 | 9.28 |
CENT | 442500.0 | 646.67 | 53.34 |
CINE | 123160.0 | 212.04 | 62.84 |
CTP | 71430.0 | 38.58 | 19.71 |
DUNK | 928100.0 | 1088.73 | 42.82 |
FUN | 100930.0 | 151.77 | 54.89 |
HH | 2627320.0 | 2973.06 | 41.3 |
LEO | 10670.0 | 2.19 | 7.47 |
LIST | 150020.0 | 10.24 | 2.49 |
LOLZ | 1730.0 | 0.84 | 17.62 |
MEME | 4773300.0 | 5261.0 | 40.23 |
NEOXAG | 431230.0 | 230.88 | 19.54 |
ONEUP | 420100.0 | 168.02 | 14.6 |
PEPE | 92406420.0 | 51718.92 | 20.43 |
PGM | 89100.0 | 80.34 | 32.91 |
PHOTO | 907620.0 | 1142.14 | 45.93 |
PIMP | 128230.0 | 24.5 | 6.98 |
SLOTHBUZZ | 290.0 | 0.81 | 103.17 |
SME | 1226990.0 | 1099.16 | 32.7 |
SPORTS | 52974080.0 | 30781.71 | 21.21 |
SPT | 2537690.0 | 1654.46 | 23.8 |
THGAMING | 1944880.0 | 841.61 | 15.79 |
WAIV | 11240.0 | 1.44 | 4.67 |
WEED | 71820.0 | 74.85 | 38.04 |
Farming Rewards
The following table shows the LOLZ farming rewards for today. We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation. If you do not wish to be tagged, please drop a comment in our report stating so and we will be happy to add you to our no tag list for future reports.
Farmer | LOLZ Farming Reward | Tokens Delegated |
---|---|---|
@abasinkanga | 0.94632454 | CINE, CTP, LEO |
@aj-yutuc | 0.00001386 | PIMP, THGAMING |
@akiraymd | 0.26243254 | ALIVE, BEE, BEATCZ, CENT, CTP, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@akumagai | 0.09148065 | CENT, NEOXAG |
@aldrahad | 0.00081624 | MEME, ONEUP, SPORTS, THGAMING, WAIV |
@alenox | 1.01971891 | ALIVE, CENT, CINE, LIST, MEME, PEPE, PGM, PHOTO, SPORTS, WAIV |
@alex2alex | 2.75582402 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WEED |
@alexis666 | 0.26225121 | MEME, NEOXAG, ONEUP, THGAMING |
@alive.chat | 5.62066826 | BRK, BEATCZ, CENT, CINE, CTP, DUNK, FUN, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@aliveandsocial | 0.00009932 | CENT, MEME, NEOXAG |
@aliveandthriving | 0.03135322 | NEOXAG, SPORTS |
@aliveprojects | 6.13280788 | ALIVE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@aljif7 | 0.56054862 | BEE, CENT, MEME, NEOXAG, SPORTS, SPT |
@alonicus | 0.04310225 | FUN, MEME, PGM, SME, SPORTS, SPT, WAIV |
@amaari | 2.34561478 | BEE, BEATCZ, CENT, FUN, MEME, NEOXAG, PEPE, PIMP, SPORTS, WAIV, WEED |
@an-man | 0.16378445 | ALIVE, BEATCZ, CTP, DUNK, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV |
@ana-maria | 0.51207442 | BRK, BEATCZ, CENT, CINE, CTP, DUNK, FUN, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, PHOTO, PIMP, SME, SPORTS, SPT |
@anandkj611 | 65.63450364 | CINE, SLOTHBUZZ |
@anarchy999 | 5.29342864 | ALIVE, BEE, CENT, CINE, CTP, FUN, NEOXAG, PEPE, PGM, PHOTO, PIMP, SPT, THGAMING, WAIV, WEED |
@androshchuk | 30.61114418 | ALIVE, BEE, CTP, MEME, NEOXAG, SPORTS, WAIV |
@andy-vibes | 24.00352200 | PIMP, SPORTS, WEED |
@andy.zaphod | 0.35114609 | FUN |
@andy4475 | 5.71989897 | BEATCZ, CINE, DUNK, LEO, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WEED |
@anuk | 0.04686395 | ONEUP, SPT, WAIV |
@arc-echo | 1.04360648 | ALIVE, BEE, CENT, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PHOTO, PIMP, SPORTS, THGAMING, WAIV |
@arc7icwolf | 0.78256157 | FUN, WAIV |
@arieruzzzz | 0.17370990 | ALIVE, BEE, CENT, CTP, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING |
@arlenec2021 | 0.24589363 | BEE, PEPE, PHOTO |
@arpuch | 11.27025970 | BEE, BEATCZ, CENT, DUNK, FUN, LEO, MEME, NEOXAG, ONEUP, PEPE, PGM, SPORTS, SPT, THGAMING |
@arthursiq5 | 0.23948479 | CENT, FUN, MEME, NEOXAG, PHOTO, PIMP, WAIV |
@arveno | 1.22851708 | CENT, DUNK, FUN, MEME, NEOXAG, ONEUP, SPORTS, SPT, THGAMING, WAIV |
@assassyn | 2.08108853 | CENT, CTP, NEOXAG, ONEUP, PGM, SPORTS |
@atma.love | 35.55698358 | ALIVE, BEATCZ, CENT, DUNK, LIST, MEME, NEOXAG, PGM, PIMP, SPORTS, THGAMING, WAIV |
@aurikan | 1.05847350 | BRK, CENT, CTP, LEO, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, THGAMING, WAIV, WEED |
@awesomegames007 | 6.02855209 | ALIVE, BEE, CTP, FUN, NEOXAG, PEPE, PGM, SPORTS, THGAMING, WAIV |
@azj26 | 0.08202725 | SPORTS |
@baburamg | 2.61170666 | ALIVE, BEE, BRK, BEATCZ, CENT, CINE, CTP, DUNK, FUN, HH, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@balvinder294 | 0.30101696 | SPORTS, THGAMING |
@bananofarmer | 0.01543074 | SPT |
@batsandvampires | 0.00326846 | MEME |
@bearmol | 0.25805018 | CENT, MEME, NEOXAG, ONEUP, SPORTS |
@belhaven14 | 0.39959429 | CENT, LIST, MEME, NEOXAG, ONEUP, SPORTS, SPT, WAIV |
@ben.dunk | 0.21527083 | DUNK, SPORTS |
@ben.haase | 0.78941391 | BEE, BEATCZ, CENT, CINE, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, SME, THGAMING, WAIV, WEED |
@bencwarmer | 0.28907758 | ALIVE, DUNK, FUN, LIST, MEME, ONEUP, PHOTO, PIMP, SME, SPORTS, WAIV |
@bfc4exode | 0.00086498 | WAIV |
@bfciv | 0.00780242 | WAIV |
@bitandi | 0.11312727 | BEATCZ, CTP, DUNK, MEME, ONEUP, PHOTO, SME, SPORTS, SPT, WEED |
@bizmanest | 0.03525648 | CTP |
@blue.rabbit | 0.01497802 | DUNK |
@bokica80 | 0.97009708 | BEE, BEATCZ, CENT, DUNK, LIST, MEME, NEOXAG, SPORTS, THGAMING, WAIV |
@braaiboy | 0.04075434 | DUNK, FUN, MEME |
@brando28 | 0.05680140 | FUN, LIST, PIMP, SME, SPORTS, WAIV |
@btcmaze | 83.00189601 | PEPE |
@budino04 | 0.00787777 | CENT |
@cabalcoffers | 0.12566044 | LIST |
@canabisius | 0.19430668 | WEED |
@cantfoldaces | 0.01388778 | ONEUP |
@captain.fun | 0.00256726 | PHOTO, PIMP |
@captaincryptic | 34.10774158 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WEED |
@castbest | 0.03376691 | CENT, ONEUP, PGM, WAIV, WEED |
@cent-booster | 0.00602056 | CENT |
@chaosmagic23 | 1.52339760 | ALIVE, BEATCZ, CENT, CTP, FUN, LIST, NEOXAG, ONEUP, SME, SPORTS, SPT, THGAMING |
@chapelle | 0.11655039 | DUNK, PHOTO |
@cinetv.curate | 2.17938719 | CINE |
@cliffagreen | 41.99387501 | ALIVE, BEATCZ, CENT, CTP, DUNK, FUN, LEO, LIST, MEME, ONEUP, PEPE, PGM, PHOTO, SPORTS, SPT, THGAMING, WAIV, WEED |
@cryptoalvirin | 0.03126004 | ALIVE, BEE, CENT, CINE, CTP, LEO, LIST, NEOXAG, PIMP, SPT, WEED |
@cryptokungfu | 0.06420081 | MEME |
@cryptomeme | 7.80983848 | CENT, DUNK, FUN, HH, MEME, PHOTO, SLOTHBUZZ, SPORTS, THGAMING, WEED |
@cryptosimplify | 3.03742599 | BEE, BEATCZ, CENT, CINE, CTP, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, SPORTS, THGAMING, WAIV, WEED |
@cryptounicorn420 | 26.41397277 | BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@cryptovisitor | 10.88272969 | SPT |
@curatingunicorn | 23.88281686 | CENT, FUN, PGM, WAIV, WEED |
@cwow2 | 15.28216988 | BRK, MEME, PGM, SPORTS |
@d-guide | 0.00035510 | SPORTS |
@dafusa | 0.12740932 | ALIVE, CENT, CINE, MEME, ONEUP, SPORTS, THGAMING, WEED |
@danielhuhservice | 0.25643643 | ALIVE, BEE, BEATCZ, CINE, CTP, DUNK, FUN, MEME, ONEUP, PGM, PHOTO, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@darmst5339 | 0.24857293 | NEOXAG |
@daviddavidjens | 0.30910974 | CENT, SPORTS |
@davidthompson57 | 10.31065139 | ALIVE, BEATCZ, CENT, CTP, DUNK, FUN, HH, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, SPORTS, SPT, THGAMING, WAIV |
@definethedollar | 0.25190639 | THGAMING |
@der-prophet | 4.13146436 | ALIVE, BEATCZ, CTP, DUNK, MEME, ONEUP, PGM, PHOTO, PIMP, SPT, THGAMING, WAIV, WEED |
@digital.tinkerer | 0.00012872 | MEME |
@donjaun | 1.29001728 | BRK, BEATCZ, CENT, CINE, DUNK, FUN, HH, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@drag2killer | 0.04682991 | BEE, FUN, HH, MEME, THGAMING, WEED |
@dragokazo | 0.54470245 | BEE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@drstealth | 0.00004501 | HH |
@dubble | 0.00957948 | LIST, MEME, WEED |
@dubislav | 0.00265428 | CENT |
@dynamicrypto | 33.91622746 | BEE, BEATCZ, CENT, CTP, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, SME, SPORTS, THGAMING, WAIV, WEED |
@dysonsphere | 0.03787539 | CENT, CINE, PEPE, WEED |
@e-sport-gamer | 0.03808373 | MEME, PGM, PIMP, THGAMING |
@eddwood | 0.40877839 | MEME, SPORTS |
@efmm | 0.74592321 | ALIVE, BEATCZ, DUNK, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@egistar | 21.16812682 | BEE, BEATCZ, CENT, CINE, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@ekushya | 2.45879386 | ALIVE, DUNK, NEOXAG, SPORTS, SPT, WAIV |
@elementm | 0.72663318 | WAIV |
@elgringoviejo | 0.05240321 | BEE, CENT, CINE, CTP, LEO, LIST, NEOXAG, ONEUP, PGM, SPORTS, SPT, WAIV, WEED |
@elgringoviejo2 | 0.00871126 | ALIVE, CENT, CTP, MEME, THGAMING, WAIV |
@elikast | 2.93425578 | ALIVE, CENT, CINE, LIST, MEME, ONEUP, PEPE, PGM, PHOTO, SPORTS, SPT, WAIV |
@elkingplayer | 0.01166271 | PHOTO, SPORTS |
@emaxisonline | 0.76552503 | CENT, PHOTO |
@entrepidus | 9.40011799 | BEATCZ, CTP, DUNK, LIST, NEOXAG, ONEUP, PGM, SME, SPORTS, THGAMING, WAIV, WEED |
@entrepreneur.one | 2.49746293 | ALIVE, BEE, BRK, CENT, CINE, CTP, FUN, HH, MEME, PEPE, PGM, SME, SPT, THGAMING, WEED |
@eolianpariah2 | 3.25774672 | ALIVE, CENT, CTP, FUN, MEME, PEPE, PHOTO, PIMP, SPORTS |
@epic-fail | 1.11980765 | BEATCZ, CENT, DUNK, LIST, MEME, PGM, SPORTS, SPT, THGAMING |
@esecholito | 0.00718332 | CTP, PEPE, WEED |
@esecholo | 0.58460584 | BEATCZ, MEME, ONEUP, PEPE, SPORTS, WEED |
@esteva1820 | 3.84525238 | ALIVE, MEME, ONEUP, PGM, THGAMING |
@eustace-kidd | 0.13718010 | SPORTS |
@eyewaa | 0.54452074 | BEE, CENT, FUN, SPORTS, WAIV |
@familiadare | 0.00756976 | CENT, NEOXAG, ONEUP, SPT, WAIV |
@fedibio | 2.11383991 | SPORTS |
@fikif | 0.21806617 | BEATCZ, CINE, DUNK, LIST, ONEUP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@filosof103 | 0.00003503 | SME |
@fjworld | 28.63979637 | ALIVE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, HH, MEME, NEOXAG, ONEUP, PEPE, PIMP, SME, SPORTS, SPT, THGAMING, WEED |
@flaxz | 20.65685460 | ALIVE, BRK, BEATCZ, CENT, CINE, CTP, DUNK, FUN, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@flaxz.alive | 10.41483204 | ALIVE, CENT, CTP, FUN, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SME, SPORTS, SPT, WAIV, WEED |
@flaxz.ctp | 1.37986829 | ALIVE, CENT, CTP, FUN, MEME, NEOXAG, PEPE, PGM, PHOTO, PIMP, SPORTS, WAIV |
@fnvdesigns | 1.40096145 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPT, THGAMING, WAIV, WEED |
@forsakensushi | 3.67877195 | BEATCZ, CENT, CINE, DUNK, NEOXAG, ONEUP, SPORTS, SPT, WAIV, WEED |
@forykw | 0.01158069 | BEATCZ, CINE, DUNK, SME |
@freecompliments | 6.92376336 | ALIVE, BEE, BEATCZ, CENT, CTP, HH, NEOXAG, PEPE, PIMP, WAIV |
@freed99 | 0.04929370 | DUNK, NEOXAG, ONEUP, SPORTS, THGAMING |
@freesinger | 0.00500898 | PGM, PIMP, SPORTS, WEED |
@freestarbit | 0.00507432 | SME |
@freevoluntarist | 0.01862992 | LEO, SPORTS, WEED |
@fun.curator | 2.68699672 | BEATCZ, CENT, CINE, CTP, DUNK, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@gabrielrr17 | 0.58454832 | CINE, MEME, NEOXAG, ONEUP, SPT, WAIV |
@galdor100max | 0.00388191 | CENT |
@georgeknowsall | 6.08167297 | BEATCZ, CENT, DUNK, HH, MEME, NEOXAG, ONEUP, PEPE, SPORTS, SPT, THGAMING |
@ghua | 0.93379505 | BEE, CENT, DUNK, LEO, LIST, MEME, PGM, PHOTO, SPORTS, SPT |
@gio05 | 0.04341542 | CENT, MEME, SLOTHBUZZ, SPORTS |
@gondek | 1.39772327 | BEE, CENT, LEO, LIST, ONEUP, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@grumbkow | 1.09968713 | CENT, WAIV, WEED |
@grumbold | 0.14204297 | ALIVE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, WAIV |
@h3m4n7 | 1.90696931 | BEATCZ, DUNK, FUN, HH, PGM, PHOTO, SLOTHBUZZ, SME, SPORTS, WEED |
@hafiz34 | 16.64048284 | BEE, BEATCZ, CENT, CTP, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV |
@hansvonkatte | 0.08055550 | CENT, LEO |
@hatke | 0.24122219 | BEATCZ, CENT, CINE, MEME, PGM, SPORTS, WEED |
@hdmed | 0.05133536 | DUNK, SME |
@hellene8 | 0.91284585 | ALIVE, BEE, CINE, LEO, MEME, NEOXAG, ONEUP, PGM, SPT, WAIV, WEED |
@heruvim1978 | 1.96717929 | BEATCZ, CENT, CINE, DUNK, LIST, MEME, NEOXAG, PIMP, THGAMING, WAIV, WEED |
@hive-103505 | 0.00197095 | BEATCZ, DUNK, SME |
@hive-180580 | 0.00828408 | PIMP |
@hive-loto | 10.83608169 | ALIVE, BEE, BRK, CENT, CINE, DUNK, FUN, HH, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV, WEED |
@hivecurious | 1.13474575 | BEATCZ, CINE, DUNK, FUN, LIST, MEME, ONEUP, SME, SPT, THGAMING, WEED |
@hivephoto | 5.58063577 | PHOTO |
@hoosie | 7.06573857 | BEE, BRK, BEATCZ, CENT, CINE, CTP, DUNK, FUN, HH, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PHOTO, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@hotwing | 0.07335400 | CTP, MEME, NEOXAG, ONEUP, PGM, PIMP, THGAMING, WEED |
@hutty | 0.05424972 | CINE, NEOXAG, PEPE, SPT, WEED |
@iamalivechalleng | 4.63815806 | ALIVE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@ieronimus | 16.26355459 | ALIVE, BEE, BRK, BEATCZ, CENT, CINE, CTP, DUNK, FUN, HH, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@igel2017 | 6.14434256 | CINE, CTP, LEO, LIST, SME, SPORTS, SPT, WAIV, WEED |
@ijelady | 11.17721309 | ALIVE, CENT, DUNK, LEO, LIST, MEME, PEPE, PGM, SME, SPORTS, WAIV |
@imno | 4.43117062 | CENT, ONEUP, PGM, PHOTO, WAIV |
@indiebandguru | 0.01142986 | CENT, ONEUP, SPORTS |
@ironshield | 98.78518120 | ALIVE, BEE, BRK, BEATCZ, CENT, CINE, DUNK, FUN, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, PHOTO, PIMP, SLOTHBUZZ, SME, SPORTS, WEED |
@ishareontwitter | 0.00455364 | FUN, LEO, PGM, THGAMING |
@jacejav | 0.04275720 | FUN, HH, MEME, ONEUP, PEPE, PGM, PIMP, SPT, THGAMING |
@jacksonizer | 0.50239694 | ALIVE, BEE, BEATCZ, CENT, FUN, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV |
@jakkal | 0.04406403 | BEATCZ, WAIV |
@jamicueco1996 | 0.00372533 | CENT, ONEUP, PGM, WAIV |
@jaybart | 0.03681579 | CENT, CTP, LEO, MEME, NEOXAG, PGM, THGAMING, WAIV, WEED |
@jeferybgomez | 0.00320962 | CENT, LEO, NEOXAG |
@jim-crypto | 0.51812546 | LEO, SPT, THGAMING |
@johndieo | 0.00675776 | ALIVE, CINE, CTP, LEO, LIST, MEME, ONEUP, WEED |
@johnripper | 0.00016243 | SPT |
@joseal2020 | 0.95683522 | BEE, CENT, CINE, DUNK, FUN, HH, MEME, NEOXAG, ONEUP, PHOTO, SPORTS, SPT, THGAMING, WAIV |
@kam5iz | 4.01413589 | ALIVE, CTP, SPORTS |
@kaycooks | 0.05044741 | ALIVE, CENT, NEOXAG, WAIV |
@keechadkikali | 1.22595110 | ALIVE, BEE, BEATCZ, CENT, CTP, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@kehrwoche | 0.52768539 | ALIVE, BEATCZ, CENT, CINE, CTP, DUNK, LIST, MEME, NEOXAG, ONEUP, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@kennybot | 0.48796965 | PEPE |
@khaos24 | 0.02705157 | CENT, CINE, CTP, PGM |
@killerwot | 7.66775370 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV, WEED |
@kopiko-blanca | 0.33306468 | BEE, FUN, MEME, PEPE |
@krazydownhere | 0.00790588 | ONEUP, THGAMING, WEED |
@lauwarm | 0.00555255 | CENT, CINE, CTP, LEO, LIST, ONEUP, SPORTS, WAIV, WEED |
@leisasa | 0.45974650 | CINE, LEO, NEOXAG, PHOTO, PIMP |
@littlebee4 | 2.56499762 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SPORTS, THGAMING, WAIV |
@loamyanmar | 0.07172745 | LIST, SPORTS |
@lofone | 0.13015107 | CENT |
@lolodens | 0.07968072 | BEE, FUN, MEME, NEOXAG, PEPE, PGM, PIMP, WAIV |
@lolz.burner | 1.61448139 | BEE, CENT, MEME, PEPE, WAIV |
@lolz.devs | 0.96600467 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WEED |
@lorddiablo | 2.80679128 | ALIVE, CTP, FUN, MEME, NEOXAG, ONEUP, THGAMING, WAIV |
@lottery-entry | 0.00276672 | ONEUP, PIMP, SPORTS, WEED |
@lozio71 | 1.75217969 | PGM |
@luisdey | 1.06574913 | CINE, CTP, LEO, NEOXAG, PHOTO, PIMP, WAIV |
@lynx688 | 0.03005700 | ALIVE, PEPE, PIMP |
@m0ssa99 | 0.75690045 | BEE, CENT, CINE, FUN, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SPT, THGAMING, WAIV |
@magicbeans | 0.84589336 | ALIVE, BEATCZ, CENT, CTP, DUNK, ONEUP, PIMP, THGAMING, WAIV, WEED |
@manic.calm | 0.96326168 | CENT, CINE, CTP, MEME, PEPE, PGM, PIMP, SPT, THGAMING, WAIV, WEED |
@mann0000 | 0.80184807 | ALIVE, BEE, CENT, CTP, LEO, MEME, NEOXAG, ONEUP, PEPE, PGM, PIMP, SPT, WAIV |
@manuvert | 2.13849328 | BRK, BEATCZ, DUNK, FUN, HH, NEOXAG, PEPE, PHOTO, SME |
@mario89 | 0.25325794 | CENT, CTP, DUNK, FUN, MEME, NEOXAG, ONEUP, PGM, PHOTO, SPORTS, SPT, THGAMING |
@marshmellowman | 3.73068680 | ALIVE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@master-lamps | 17.83330123 | BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, ONEUP, PEPE, PGM, PHOTO, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@master-lamps.ccc | 0.00800177 | CENT |
@master-lamps.ctp | 0.02359781 | CTP, NEOXAG |
@master-vibes | 0.00013769 | CENT |
@master-vkbt | 0.00157632 | CENT |
@master.buidl | 0.00196420 | CENT |
@maurojd | 0.02182061 | CTP, ONEUP |
@memehive | 4.50216052 | MEME |
@mememonster | 0.32426540 | FUN, MEME, THGAMING |
@memess.actifit | 0.00220282 | DUNK, WAIV |
@memess.dbuzz | 0.00478546 | DUNK, LEO, SPORTS, SPT, THGAMING, WEED |
@memess.fun | 0.02296756 | BEE, PHOTO, PIMP, SPORTS |
@mervinthepogi | 0.53480499 | BEATCZ, NEOXAG, SPORTS, THGAMING |
@metzli | 1.45205700 | DUNK, FUN, MEME, ONEUP, PGM, PHOTO, SME, SPORTS, SPT |
@middle-earthling | 2.93812149 | ALIVE, BEE, BRK, CENT, CTP, FUN, HH, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WEED |
@mightyrocklee | 39.24199177 | ONEUP, SPT |
@mirafun | 1.10904909 | PGM |
@mithivehabzahlen | 0.50456130 | MEME, PGM, PIMP, THGAMING |
@monstermama | 0.10557004 | ALIVE, SPT, WAIV |
@moonthumb | 0.18777724 | BEATCZ, FUN, LIST, MEME, PGM, PIMP, SME, SPORTS, THGAMING, WEED |
@moraviareosa | 0.00610822 | CENT |
@moretea | 1.07466963 | CENT, CINE, CTP, MEME, ONEUP, SPORTS, WAIV |
@mpoukovo | 0.11040379 | CENT, CTP, LIST, MEME, NEOXAG, ONEUP, SPORTS, SPT, WAIV |
@mrc688 | 0.01447786 | LEO |
@mv-curacion | 3.7E-7 | MEME, SPORTS |
@myjob | 0.00226927 | SPORTS |
@myothuzar | 0.19117353 | FUN, ONEUP |
@nahueldare3627 | 0.12106837 | CINE, LEO, LIST, MEME, NEOXAG, PIMP, SPORTS, WEED |
@natzmer | 0.01380415 | CENT, WAIV |
