LOLZ Farming Report for 10/10/2023
LOLZ Defi Report.
This is the LOLZ Farming report for 10/10/2023. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
Discussion of Report
Review to come.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
LOLZ Farming Basics
Farm LOLZ tokens by delegating Hive tokens to the LOLZ Curation bots (click here to delegate HIVE). We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation.
To start farming LOLZ, delegate the following tokens to the associated curation bot.
Token | Account |
---|---|
HIVE | @lolzbot |
ALIVE | @lolz.alive |
BEATCZ | @lolz.btcz |
BEE | @lolz.bee |
BRK | @lolz.brk |
CENT | @lolz.cent |
CINE | @lolz.cine |
CTP | @lolz.ctp |
DUNK | @lolz.dunk |
FUN | @lolz.fun |
HH | @lolz.haven |
LEO | @lolz.leo |
LIST | @lolz.list |
MEME | @lolz.meme |
NEOXAG | @lolz.nxg |
ONEUP | @lolz.oneup |
PEPE | @lolz.pepe |
PGM | @lolz.pgm |
PHOTO | @lolz.photo |
PIMP | @lolz.pimp |
SLOTH | @lolz.sloth |
SME | @lolz.sme |
SPORTS | @lolz.sports |
SPT | @lolz.spt |
THGAMING | @lolz.thg |
WAIV | @lolz.waiv |
WEED | @lolz.weed |
Curation Earnings
The following table summarizes the LOLZ Curation earnings for the last 24 hours. The APR shown is calculated by dividing the daily earnings by the amount of tokens staked and delegated multiplied by 365 days. The APR for each token changes daily based on the earnings achieved. Note the APRs shown DO NOT include the 10% bonus paid to LOLZ farmers.
Token | Stake + Delegations | Curation Earnings | APR |
ALIVE | 45210.0 | 23.05 | 18.61 |
BEE | 3660.0 | 1.53 | 15.27 |
BRK | 2790.0 | 5.75 | 75.28 |
BEATCZ | 3764290.0 | 553.97 | 5.37 |
CENT | 321520.0 | 431.25 | 48.96 |
CINE | 82450.0 | 79.61 | 35.24 |
CTP | 35610.0 | 11.74 | 12.04 |
DUNK | 713470.0 | 221.25 | 11.32 |
FUN | 62260.0 | 152.65 | 89.49 |
HH | 425500.0 | 706.68 | 60.62 |
LEO | 8140.0 | 1.62 | 7.25 |
LIST | 160750.0 | 10.72 | 2.43 |
LOLZ | 1280.0 | 1.24 | 35.15 |
MEME | 3932560.0 | 4015.5 | 37.27 |
NEOXAG | 505340.0 | 184.73 | 13.34 |
ONEUP | 294390.0 | 140.65 | 17.44 |
PEPE | 3357490.0 | 1147.32 | 12.47 |
PGM | 82650.0 | 64.05 | 28.28 |
PHOTO | 472430.0 | 1184.44 | 91.51 |
PIMP | 121480.0 | 27.46 | 8.25 |
SLOTHBUZZ | 130.0 | 0.21 | 57.96 |
SME | 335150.0 | 394.9 | 43.01 |
SPORTS | 46432010.0 | 37436.22 | 29.43 |
SPT | 1022250.0 | 587.08 | 20.96 |
THGAMING | 1797490.0 | 946.9 | 19.23 |
WAIV | 20080.0 | 2.43 | 4.43 |
WEED | 63070.0 | 48.59 | 28.12 |
Farming Rewards
The following table shows the LOLZ farming rewards for today. We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation. If you do not wish to be tagged, please drop a comment in our report stating so and we will be happy to add you to our no tag list for future reports.
Farmer | LOLZ Farming Reward | Tokens Delegated |
---|---|---|
@abasinkanga | 0.83212056 | CINE, CTP, LEO |
@akumagai | 0.13391825 | CENT, NEOXAG |
@aldrahad | 0.00194898 | MEME, ONEUP, SPORTS, THGAMING, WAIV |
@alenox | 2.33768110 | ALIVE, CENT, LIST, MEME, PGM, PHOTO, SPORTS, WAIV |
@alex2alex | 3.35763693 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@alexis666 | 0.01535671 | ONEUP |
@alive.chat | 3.09950332 | BEATCZ, CENT, CINE, CTP, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@aliveandsocial | 0.00014554 | CENT, MEME, NEOXAG |
@aliveandthriving | 0.05589853 | NEOXAG, SPORTS |
@aliveprojects | 8.42985946 | ALIVE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@aljif7 | 0.90866349 | BEE, CENT, MEME, NEOXAG, SPORTS, SPT |
@alonicus | 0.32862678 | ALIVE, BEE, CENT, CTP, FUN, MEME, NEOXAG, PGM, PIMP, SME, SPORTS, SPT, WAIV |
@amaari | 3.64936189 | ALIVE, BEE, BEATCZ, CENT, FUN, MEME, NEOXAG, PGM, PIMP, SPORTS, WAIV, WEED |
@an-man | 0.20156630 | ALIVE, BEATCZ, CTP, DUNK, LIST, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV |
@ana-maria | 0.04941914 | DUNK, HH, MEME, PHOTO |
@anandkj611 | 25.90157158 | CINE, PIMP |
@anarchy999 | 7.92293495 | ALIVE, BEE, CENT, CINE, CTP, FUN, NEOXAG, PGM, PHOTO, PIMP, SPT, THGAMING, WAIV, WEED |
@andy-vibes | 91.30145888 | CENT, PIMP, SPORTS, SPT, WEED |
@andy.zaphod | 0.74231153 | FUN, MEME, PHOTO |
@andy4475 | 11.91634514 | BEE, BEATCZ, CENT, CINE, DUNK, LEO, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@anuk | 0.04644893 | ONEUP, SPT, WAIV |
@arc-echo | 0.91296814 | ALIVE, BEE, CENT, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SPORTS, THGAMING, WAIV |
@arc7icwolf | 1.24959610 | CENT, FUN, ONEUP, SPORTS, WAIV |
@arlenec2021 | 0.09077195 | PEPE |
@arpuch | 10.80434079 | BEE, BEATCZ, CENT, DUNK, FUN, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING |
@arthursiq5 | 0.41136974 | CENT, FUN, MEME, NEOXAG, PHOTO, PIMP, WAIV |
@arveno | 1.73910753 | ALIVE, CENT, DUNK, FUN, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV |
@assassyn | 1.95451650 | ALIVE, CENT, CINE, CTP, NEOXAG, ONEUP, PGM, PIMP, SPORTS, THGAMING |
@atma.love | 32.26982630 | ALIVE, BEATCZ, CENT, DUNK, LIST, MEME, NEOXAG, PGM, PIMP, SPORTS, THGAMING, WAIV |
@azj26 | 0.14978608 | SPORTS |
@baburamg | 3.53147742 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, HH, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@balvinder294 | 0.60719878 | SPORTS, THGAMING |
@bananofarmer | 0.01410255 | SPT |
@batsandvampires | 0.00494849 | MEME, SPORTS |
@bearmol | 0.37951344 | ALIVE, CENT, MEME, NEOXAG, ONEUP, SPORTS |
@belhaven14 | 0.60449316 | CENT, LIST, MEME, NEOXAG, ONEUP, SPORTS, SPT, WAIV |
@ben.dunk | 0.36782702 | DUNK, SPORTS |
@ben.haase | 0.67569022 | BEE, BEATCZ, CENT, CINE, DUNK, FUN, LEO, LIST, MEME, ONEUP, PGM, SME, THGAMING, WAIV, WEED |
@bencwarmer | 0.24753129 | ALIVE, FUN, LIST, MEME, ONEUP, PHOTO, PIMP, SME, SPORTS, WAIV |
@bfc4exode | 0.00085758 | WAIV |
@bfciv | 0.00773566 | WAIV |
@bitandi | 0.38783455 | BEATCZ, CTP, DUNK, MEME, ONEUP, PGM, PHOTO, SME, SPORTS, SPT, WEED |
@bizmanest | 0.04326263 | CTP |
@blue.rabbit | 0.00836061 | BEE, CENT, CINE, DUNK, FUN, LIST, NEOXAG, ONEUP, SPORTS, THGAMING, WEED |
@bokica80 | 1.56911890 | BEE, BEATCZ, CENT, DUNK, LIST, MEME, NEOXAG, PGM, SPORTS, THGAMING, WAIV |
@braaiboy | 6.65949434 | ALIVE, BEE, CENT, CTP, DUNK, FUN, LEO, MEME, ONEUP, PGM, SPT, WEED |
@brando28 | 0.12011417 | CENT, CINE, FUN, LIST, PGM, PIMP, SME, SPORTS, SPT, WAIV |
@budino04 | 0.01165210 | CENT |
@cabalcoffers | 0.10318093 | LIST |
@canabisius | 0.21503443 | WEED |
@cantfoldaces | 0.03689211 | ONEUP |
@captain.fun | 0.01183019 | PHOTO, PIMP |
@captaincryptic | 45.49357776 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@castbest | 0.03750214 | CENT, ONEUP, PGM, WAIV, WEED |
@cent-booster | 0.00890507 | CENT, NEOXAG |
@chaosmagic23 | 2.16601292 | ALIVE, BEATCZ, CENT, CTP, FUN, LIST, MEME, NEOXAG, ONEUP, PIMP, SME, SPORTS, SPT, THGAMING, WAIV |
@chapelle | 0.71794678 | DUNK, PHOTO, SPORTS |
@cinetv.curate | 2.09806991 | CINE |
@cliffagreen | 51.57068801 | ALIVE, BEATCZ, CENT, CTP, DUNK, FUN, LEO, LIST, MEME, ONEUP, PGM, PHOTO, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@cryptoalvirin | 0.35076266 | ALIVE, BEE, CENT, CINE, CTP, LEO, LIST, NEOXAG, ONEUP, PIMP, SPT, THGAMING, WAIV, WEED |
@cryptokungfu | 0.09720093 | MEME |
@cryptomeme | 6.83633708 | BEE, CENT, DUNK, FUN, MEME, PHOTO, SPORTS, THGAMING |
@cryptosimplify | 4.31386965 | BEE, BEATCZ, CENT, CINE, CTP, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, SPORTS, THGAMING, WAIV, WEED |
@cryptounicorn420 | 36.20306099 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@curatingunicorn | 31.46181297 | CENT, FUN, PGM, WAIV, WEED |
@cwow2 | 1.21314342 | LEO, MEME, NEOXAG, PGM, SPORTS |
@dafusa | 0.27712377 | ALIVE, CENT, CINE, MEME, ONEUP, SPORTS, SPT, THGAMING, WEED |
@danielhuhservice | 0.85651006 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@darmst5339 | 0.36258837 | NEOXAG |
@daviddavidjens | 0.38423371 | SPORTS |
@davidthompson57 | 12.76461848 | ALIVE, BEATCZ, CENT, CTP, DUNK, FUN, MEME, PGM, PHOTO, SPORTS, THGAMING, WAIV |
@definethedollar | 0.65558252 | PIMP, THGAMING |
@der-prophet | 32.94458666 | ALIVE, BEE, BEATCZ, CENT, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@digital.tinkerer | 0.00019488 | MEME |
@donjaun | 1.14087143 | FUN, LIST, NEOXAG, ONEUP, PGM, SPORTS, WAIV |
@dragokazo | 0.96992285 | BEE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@drstealth | 0.00045956 | HH |
@dubble | 0.01376288 | LIST, MEME, WAIV, WEED |
@dynamicrypto | 85.02639425 | BEE, BEATCZ, CENT, CTP, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, THGAMING, WAIV, WEED |
@dysonsphere | 0.04238680 | CENT, CINE, WEED |
@e-sport-gamer | 0.06593374 | MEME, PGM, PIMP, THGAMING |
@eddwood | 0.72898631 | BEE, MEME, SPORTS |
@efmm | 0.85082751 | ALIVE, BEATCZ, DUNK, LIST, MEME, NEOXAG, ONEUP, PEPE, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@egistar | 20.79922237 | BEE, BEATCZ, CENT, CINE, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@ekushya | 3.58138400 | ALIVE, DUNK, NEOXAG, SPORTS, SPT, WAIV |
@elementm | 0.72041546 | WAIV |
@elgringoviejo | 0.05637119 | ALIVE, BEE, CENT, CINE, CTP, LEO, LIST, NEOXAG, ONEUP, PGM, SME, SPORTS, SPT, WAIV, WEED |
@elgringoviejo2 | 0.01264200 | ALIVE, CENT, CTP, MEME, THGAMING, WAIV |
@elikast | 4.03580996 | ALIVE, CENT, CINE, LIST, MEME, ONEUP, PGM, PHOTO, SPORTS, SPT, WAIV |
@elkingplayer | 0.03011627 | PHOTO, SPORTS |
@emaxisonline | 1.41915730 | CENT, PHOTO |
@entrepidus | 15.66697296 | ALIVE, BEATCZ, CENT, CTP, DUNK, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, THGAMING, WAIV, WEED |
@entrepreneur.one | 0.81313548 | ALIVE, BEE, CENT, CINE, CTP, HH, MEME, PEPE, PGM, SPT, THGAMING, WEED |
@epic-fail | 1.05508449 | ALIVE, BEE, BEATCZ, CENT, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@esecholito | 0.00770363 | CTP, WEED |
@esecholo | 0.35921238 | BEATCZ, LEO, ONEUP, SPORTS, WEED |
@esteva1820 | 3.81384795 | ALIVE, MEME, PGM, THGAMING |
@eustace-kidd | 0.12524905 | SPORTS |
@eyewaa | 0.78738373 | BEE, CENT, FUN, SPORTS, WAIV |
@familiadare | 0.01039503 | CENT, NEOXAG, ONEUP, PGM, SPT, WAIV |
@fedibio | 3.85998306 | SPORTS |
@fikif | 0.32093504 | BEATCZ, CINE, DUNK, LIST, ONEUP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@filosof103 | 0.00008116 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@flaxz | 35.67809170 | ALIVE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@flaxz.alive | 12.90169236 | ALIVE, CENT, CTP, FUN, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, WAIV, WEED |
@flaxz.ctp | 1.74020650 | ALIVE, CENT, CTP, FUN, MEME, NEOXAG, PGM, PHOTO, PIMP, SPORTS |
@fnvdesigns | 1.82061460 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPT, THGAMING, WAIV, WEED |
@forsakensushi | 6.23866944 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, WAIV, WEED |
@forykw | 0.00358402 | BEATCZ, CINE, DUNK, SME |
@freed99 | 0.12336398 | DUNK, NEOXAG, ONEUP, SPORTS, THGAMING |
@freesinger | 0.00513834 | PGM, PIMP, SPORTS, WEED |
@freestarbit | 0.01175689 | SME |
@freevoluntarist | 0.01648186 | LEO, SPORTS, WEED |
@fun.curator | 3.46802212 | BEATCZ, CENT, CINE, CTP, DUNK, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@gabrielrr17 | 0.68367838 | CINE, MEME, NEOXAG, ONEUP, SPT, WAIV |
@galdor100max | 0.00574178 | CENT |
@georgeknowsall | 6.63834897 | DUNK, MEME, NEOXAG, SPORTS, SPT, THGAMING |
@ghua | 1.92961757 | BEE, CENT, DUNK, LEO, LIST, MEME, PGM, PHOTO, SPORTS, SPT |
@gondek | 2.02205095 | ALIVE, BEE, CENT, LEO, LIST, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@grumbkow | 1.02758503 | CENT, WEED |
@grumbold | 0.16194578 | ALIVE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, WAIV |
@h3m4n7 | 2.34986835 | BEE, BEATCZ, FUN, ONEUP, PGM, SME, SPORTS, WEED |
@hafiz34 | 12.65141389 | ALIVE, BEE, BEATCZ, CENT, CTP, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV |
@hansvonkatte | 0.02750841 | LEO |
@hatke | 0.26563132 | BEATCZ, CENT, CINE, MEME, PGM, SPORTS, WEED |
@hellene8 | 1.15298579 | ALIVE, BEE, CINE, CTP, LEO, MEME, NEOXAG, ONEUP, PGM, SPT, WAIV, WEED |
@heruvim1978 | 2.71770397 | BEE, BEATCZ, CENT, DUNK, LIST, MEME, NEOXAG, PIMP, THGAMING, WAIV, WEED |
@hive-103505 | 0.00401552 | ALIVE, BEATCZ, CINE, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@hive-144059 | 0.07160446 | PEPE, SME |
@hive-180580 | 0.03151359 | PIMP |
@hive-loto | 20.68546817 | ALIVE, BEE, CENT, CINE, FUN, HH, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV |
@hive103505.fun | 0.35619306 | FUN |
@hivecurious | 0.99880183 | BEATCZ, CINE, DUNK, FUN, LIST, MEME, ONEUP, SME, SPT, THGAMING, WEED |
@hivelist | 0.20630878 | LIST |
@hivephoto | 44.11185785 | PHOTO |
@hoosie | 6.06495857 | BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@hotwing | 0.27675985 | CTP, MEME, NEOXAG, ONEUP, PGM, PIMP, THGAMING, WEED |
@hutty | 0.02881471 | CINE, NEOXAG, SPT, WEED |
@iamalivechalleng | 5.73901834 | ALIVE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@ieronimus | 11.49939143 | ALIVE, BEE, BRK, BEATCZ, CENT, CINE, CTP, DUNK, FUN, HH, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@igel2017 | 6.44866392 | CINE, CTP, LEO, LIST, SME, SPORTS, SPT, WAIV, WEED |
@ijelady | 1.23976958 | ALIVE |
@imno | 7.76489520 | CENT, ONEUP, PGM, PHOTO, SPT, WAIV |
@indiebandguru | 0.02127450 | CENT, ONEUP, SPORTS |
@ironshield | 76.03806171 | ALIVE, BEE, BEATCZ, CENT, DUNK, FUN, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SLOTHBUZZ, SME, SPORTS, WEED |
@ishareontwitter | 0.00406083 | FUN, LEO, PGM, THGAMING |
@jakkal | 0.04367352 | BEATCZ, WAIV |
@jamicueco1996 | 0.00508033 | CENT, ONEUP, PGM, WAIV |
@jaybart | 0.05561005 | ALIVE, CENT, CTP, LEO, MEME, NEOXAG, PGM, THGAMING, WAIV, WEED |
@jim-crypto | 0.72114922 | LEO, SPT, THGAMING |
@johndieo | 0.17665492 | ALIVE, CINE, CTP, LEO, LIST, MEME, NEOXAG, ONEUP, WAIV, WEED |
@johnripper | 0.00014845 | SPT |
@joseal2020 | 1.06258363 | BEE, CENT, CINE, FUN, MEME, NEOXAG, ONEUP, PHOTO, SPORTS, SPT, THGAMING, WAIV |
@kam5iz | 5.01097554 | ALIVE, CTP, SPORTS |
@kaycooks | 0.06179215 | ALIVE, CENT, NEOXAG, WAIV |
@keechadkikali | 1.71481172 | ALIVE, BEE, BEATCZ, CENT, CTP, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@kehrwoche | 0.70071047 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, LIST, MEME, NEOXAG, ONEUP, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@keithtaylor | 0.13829067 | ALIVE, BEE, CENT, CTP, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SPORTS, SPT, THGAMING, WAIV |
@kennybot | 0.18135287 | PEPE |
@khaos24 | 0.03339086 | CENT, CINE, CTP, PGM |
@killerwot | 9.33087195 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@kopiko-blanca | 0.09361103 | PEPE |
@krazydownhere | 0.01077620 | ONEUP, THGAMING, WEED |
@lauwarm | 0.00655700 | CENT, CTP, LEO, SPORTS |
@littlebee4 | 4.23126997 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SPORTS, THGAMING, WAIV |
@loamyanmar | 0.09310337 | LIST, SPORTS |
@lofone | 0.19250806 | CENT |
@lolz.burner | 0.00209447 | PEPE, WAIV |
@lolz.devs | 1.52751774 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@lorddiablo | 4.93512691 | ALIVE, CTP, FUN, LEO, MEME, NEOXAG, ONEUP, THGAMING, WAIV |
@lottery-entry | 0.00483185 | LIST, NEOXAG, ONEUP, PIMP, SPORTS, WAIV, WEED |
@lozio71 | 1.57630566 | PGM |
@m0ssa99 | 1.33495604 | BEE, CENT, CINE, FUN, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SPT, THGAMING, WAIV |
@magicbeans | 1.37376506 | ALIVE, BEATCZ, CENT, CTP, DUNK, ONEUP, PIMP, THGAMING, WAIV, WEED |
@manic.calm | 1.26127329 | CENT, CINE, CTP, MEME, PGM, PIMP, SPT, THGAMING, WAIV, WEED |
@mann0000 | 0.64586246 | ALIVE, BEE, CENT, CTP, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SPT, WAIV |
@manuvert | 1.88528823 | BEATCZ, DUNK, FUN, HH, NEOXAG, PHOTO, SME, WAIV |
@mario89 | 0.27648766 | ALIVE, CENT, CTP, DUNK, FUN, MEME, NEOXAG, ONEUP, PGM, PHOTO, SPORTS, SPT, THGAMING |
@marshmellowman | 5.54854750 | ALIVE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@master-lamps | 18.66126192 | CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, ONEUP, PGM, SME, SPORTS, THGAMING, WAIV, WEED |
@master-lamps.ctp | 0.00315400 | CTP |
@maurojd | 0.80605294 | ALIVE, CENT, CTP, LIST, ONEUP, PGM, WAIV |
@memehive | 6.81633468 | MEME |
@mememonster | 0.51202120 | FUN, MEME, THGAMING |
@memess | 0.01267605 | BEATCZ, CINE, LIST, PIMP, SPORTS, SPT |
@memess.actifit | 0.00187946 | DUNK, WAIV |
@memess.dbuzz | 0.00591014 | DUNK, LEO, MEME, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@memess.fun | 0.05866405 | BEE, CENT, MEME, PHOTO, PIMP, SPORTS, THGAMING |
@mervinthepogi | 0.93122868 | BEATCZ, MEME, NEOXAG, SPORTS, THGAMING |
@metzli | 4.50067670 | ALIVE, CENT, CINE, CTP, DUNK, FUN, LIST, MEME, ONEUP, PGM, PHOTO, SME, SPORTS, SPT, WAIV, WEED |
@mirafun | 0.99772893 | PGM |
@mithivehabzahlen | 1.20291283 | MEME, PGM, PIMP, THGAMING |
@monstermama | 0.10052342 | ALIVE, SPT, WAIV |
@moonthumb | 0.08317834 | BEATCZ, FUN, LIST, MEME, PGM, PIMP, SME, SPORTS, THGAMING, WEED |
@moretea | 1.07339082 | ALIVE, CENT, CINE, CTP, MEME, ONEUP, SPORTS, WAIV |
@mpoukovo | 0.15869508 | CENT, CTP, LIST, MEME, NEOXAG, ONEUP, SPORTS, SPT, WAIV |
@mv-curacion | 5.9E-7 | MEME, SPORTS |
@myothuzar | 0.53973391 | FUN, ONEUP |
@nahueldare3627 | 0.15848677 | ALIVE, BEE, CENT, CINE, CTP, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@natzmer | 0.01136760 | CENT |
@nautist | 0.70314743 | CENT, PHOTO |
@newigennity | 9.77949468 | PIMP, THGAMING |
@nietokilll | 2.12211346 | BEATCZ, CENT, CTP, DUNK, FUN, MEME, SME, SPORTS, SPT, THGAMING |
@noblebright | 0.00910597 | THGAMING, WAIV |
@nomaddreamer | 0.02233651 | ALIVE, BEATCZ, CINE, CTP, DUNK, FUN, LEO, LIST, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@normos | 0.00749987 | LIST, PGM |
@oadissin | 0.55258841 | SPORTS, THGAMING |
@onemoretea | 0.41984108 | SPORTS |
@onewolfe | 0.04914610 | SPORTS |
@onw | 0.05909013 | ALIVE, BEATCZ, CENT, MEME, PHOTO, SPORTS, WAIV |
@paul20 | 0.00301578 | SPORTS |
@pepe-cash | 0.21417534 | FUN, MEME, NEOXAG, PGM, PIMP, SME |
@pepe-voter | 0.08351421 | LIST, MEME, PEPE, SME |
@pepetoken | 1.06202115 | ALIVE, BEE, CENT, CTP, FUN, HH, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@photo-curator | 10.49179134 | FUN, PHOTO |
@pirulito.zoado | 0.08919901 | PGM |
@playbyhive | 1.67125157 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, THGAMING, WAIV, WEED |
@points-fr | 17.06492294 | CINE, LIST, NEOXAG, SPORTS, WAIV, WEED |
@polarmystro | 0.02736507 | BEATCZ |
@pompe72 | 0.98929800 | MEME, SPORTS, WAIV |
@prapledragon | 0.00193065 | PGM |
@putu300 | 0.12170683 | CENT, NEOXAG, WAIV |
@pynutbater | 0.00751127 | CTP, MEME, ONEUP, SPORTS, SPT |
