LOLZ Farming Report for 4/16/2024
LOLZ Defi Report.
This is the LOLZ Farming report for 4/16/2024. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
Discussion of Report
Review to come.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
LOLZ Farming Basics
Farm LOLZ tokens by delegating Hive tokens to the LOLZ Curation bots (click here to delegate HIVE). We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation.
To start farming LOLZ, delegate the following tokens to the associated curation bot.
Token | Account |
---|---|
HIVE | @lolzbot |
ALIVE | @lolz.alive |
BEE | @lolz.bee |
CENT | @lolz.cent |
CINE | @lolz.cine |
CTP | @lolz.ctp |
FUN | @lolz.fun |
LEO | @lolz.leo |
LIST | @lolz.list |
MEME | @lolz.meme |
NEOXAG | @lolz.nxg |
ONEUP | @lolz.oneup |
PGM | @lolz.pgm |
PIMP | @lolz.pimp |
SLOTH | @lolz.sloth |
SME | @lolz.sme |
SPORTS | @lolz.sports |
SPT | @lolz.spt |
THGAMING | @lolz.thg |
WAIV | @lolz.waiv |
WEED | @lolz.weed |
Reminder to Undelegate The Following Tokens
LOLZ Farming has been suspended for the following tokens, please undelegate these tokens as soon as possible as they will not earn you farming rewards as of 3/24/24:
- BEATCZ, BRK, DUNK, HH, PEPE, and PHOTO
Curation Earnings
The following table summarizes the LOLZ Curation earnings for the last 24 hours. The APR shown is calculated by dividing the daily earnings by the amount of tokens staked and delegated multiplied by 365 days. The APR for each token changes daily based on the earnings achieved. Note the APRs shown DO NOT include the 10% bonus paid to LOLZ farmers.
Token | Stake + Delegations | Curation Earnings | APR |
ALIVE | 91710.0 | 53.81 | 21.42 |
BEE | 6930.0 | 3.38 | 17.78 |
CENT | 540380.0 | 327.86 | 22.15 |
CINE | 74240.0 | 45.66 | 22.45 |
FUN | 128700.0 | 168.35 | 47.75 |
LIST | 157200.0 | 9.44 | 2.19 |
LOLZ | 1760.0 | 0.77 | 15.97 |
MEME | 5230920.0 | 4460.81 | 31.13 |
NEOXAG | 553690.0 | 136.93 | 9.03 |
ONEUP | 388580.0 | 287.37 | 26.99 |
PGM | 108150.0 | 82.09 | 27.71 |
PIMP | 130830.0 | 21.07 | 5.88 |
SLOTHBUZZ | 330.0 | 2.15 | 235.29 |
SME | 2113250.0 | 1721.09 | 29.73 |
SPORTS | 59147960.0 | 36164.59 | 22.32 |
SPT | 2770240.0 | 2241.97 | 29.54 |
THGAMING | 1917030.0 | 689.68 | 13.13 |
WAIV | 12160.0 | 1.82 | 5.48 |
WEED | 94450.0 | 171.61 | 66.32 |
Farming Rewards
The following table shows the LOLZ farming rewards for today. We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation. If you do not wish to be tagged, please drop a comment in our report stating so and we will be happy to add you to our no tag list for future reports.
Farmer | LOLZ Farming Reward | Tokens Delegated |
---|---|---|
@abasinkanga | 0.00036589 | CINE |
@aj-yutuc | 0.00001815 | PIMP, THGAMING |
@akiraymd | 0.30518738 | ALIVE, BEE, CENT, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@akumagai | 0.04583634 | CENT, NEOXAG |
@aldrahad | 0.00073267 | MEME, ONEUP, SPORTS, THGAMING, WAIV |
@alenox | 0.76702384 | ALIVE, CENT, CINE, LIST, MEME, PGM, SPORTS, WAIV |
@alex2alex | 1.52488539 | ALIVE, BEE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WEED |
@alexis666 | 0.20507483 | MEME, NEOXAG, ONEUP, THGAMING |
@alive.chat | 3.71616063 | CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@aliveandsocial | 0.00005302 | CENT, MEME, NEOXAG |
@aliveandthriving | 0.03538420 | NEOXAG, SPORTS |
@aliveprojects | 3.83191818 | ALIVE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@aljif7 | 0.57083895 | BEE, CENT, MEME, NEOXAG, SPORTS, SPT |
@alonicus | 0.04352900 | FUN, WAIV |
@amaari | 1.67663388 | BEE, CENT, FUN, MEME, NEOXAG, PIMP, SPORTS, WAIV, WEED |
@an-man | 0.17219366 | ALIVE, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV |
@ana-maria | 0.88373787 | CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PIMP, SME, SPORTS, SPT, THGAMING |
@anarchy999 | 3.83294543 | ALIVE, BEE, CENT, CINE, FUN, NEOXAG, PGM, PIMP, SPT, THGAMING, WAIV, WEED |
@androshchuk | 39.69049949 | ALIVE, BEE, CENT, MEME, NEOXAG, PGM, SPORTS, WAIV |
@andy-vibes | 16.23472977 | PGM, PIMP, SME, SPORTS, WEED |
@andy.zaphod | 0.53559051 | FUN |
@andy4475 | 0.15379526 | CINE, PGM, SME, WEED |
@anonyvoter | 0.33858292 | ALIVE, LIST, MEME, ONEUP, PGM, SPORTS, SPT, THGAMING, WEED |
@anuk | 0.05920463 | ONEUP, SPT, WAIV |
@arc-echo | 1.21671934 | ALIVE, BEE, CENT, FUN, LIST, MEME, NEOXAG, ONEUP, PIMP, SPORTS, THGAMING, WAIV |
@arc7icwolf | 1.20587865 | FUN, WAIV |
@arieruzzzz | 0.22492880 | ALIVE, BEE, CENT, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING |
@arlenec2021 | 0.00060684 | BEE |
@arpuch | 10.62611369 | BEE, CENT, FUN, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING |
@arthursiq5 | 0.20708953 | CENT, FUN, MEME, NEOXAG, PIMP, WAIV |
@arveno | 0.92350118 | CENT, FUN, MEME, NEOXAG, ONEUP, SPORTS, THGAMING, WAIV |
@assassyn | 0.80634117 | CENT, NEOXAG, ONEUP, PGM, SPORTS |
@atma.love | 10.77386805 | ALIVE, CENT, LIST, MEME, NEOXAG, PGM, PIMP, SPORTS, THGAMING, WAIV |
@aurikan | 0.11062507 | CENT, NEOXAG, PGM, PIMP, SME, SPORTS, THGAMING, WAIV, WEED |
@awesomegames007 | 26.18737145 | ALIVE, BEE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@azj26 | 0.09905348 | SPORTS |
@baburamg | 2.08553122 | ALIVE, BEE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@balvinder294 | 0.80983727 | SPORTS, THGAMING |
@bananofarmer | 0.00966694 | SPT |
@barski | 0.05910046 | SPORTS |
@batsandvampires | 0.00286541 | MEME |
@bearmol | 0.13261088 | CENT, MEME, NEOXAG, ONEUP, SPORTS |
@belhaven14 | 1.10110450 | ALIVE, BEE, CENT, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV, WEED |
@ben.dunk | 0.23559773 | SPORTS |
@ben.haase | 0.17391191 | BEE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, SME, SPT, THGAMING, WAIV, WEED |
@bencwarmer | 0.32754680 | ALIVE, FUN, LIST, MEME, ONEUP, PIMP, SME, SPORTS, WAIV |
@bfc4exode | 0.00127776 | WAIV |
@bfciv | 0.01152588 | WAIV |
@bitandi | 0.06956192 | MEME, ONEUP, SME, SPORTS, SPT, WEED |
@blue.rabbit | 1.43474480 | ALIVE, CINE, NEOXAG, PGM, SME, SPORTS, WAIV, WEED |
@bokica80 | 1.14718679 | BEE, CENT, LIST, MEME, NEOXAG, SPORTS, THGAMING, WAIV |
@borniet | 4.00449176 | BEE, CENT, SPORTS, WAIV |
@braaiboy | 1.21314568 | FUN, MEME, WEED |
@brando28 | 0.07328798 | FUN, LIST, PIMP, SME, SPORTS, WAIV |
@budino04 | 0.00315408 | CENT |
@cabalcoffers | 0.08319136 | LIST |
@canabisius | 0.20014328 | PGM, WEED |
@cantfoldaces | 0.06931522 | ONEUP |
@captain.fun | 0.00139085 | PIMP |
@captaincryptic | 16.73947377 | ALIVE, BEE, CENT, CINE, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@castbest | 0.03280967 | CENT, ONEUP, PGM, WAIV, WEED |
@cccf | 0.01645026 | CINE, ONEUP |
@cent-booster | 0.00241049 | CENT |
@chaosmagic23 | 1.09834126 | ALIVE, CENT, FUN, LIST, NEOXAG, ONEUP, SME, SPORTS, SPT, THGAMING |
@chapelle | 1.33823078 | ALIVE |
@cinetv.curate | 0.36589153 | CINE |
@cliffagreen | 16.37632966 | ALIVE, CENT, FUN, LIST, MEME, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV, WEED |
@cryptoalvirin | 0.01552399 | ALIVE, BEE, CENT, CINE, LIST, NEOXAG, PIMP, SPT, WEED |
@cryptokungfu | 0.05628385 | MEME |
@cryptomeme | 8.33014722 | CENT, FUN, MEME, SLOTHBUZZ, SPORTS, THGAMING, WEED |
@cryptonauten | 0.25425885 | SME |
@cryptosimplify | 3.05712374 | BEE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, SPORTS, THGAMING, WAIV, WEED |
@cryptounicorn420 | 16.10237051 | ALIVE, BEE, CENT, CINE, FUN, LIST, MEME, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@cryptovisitor | 6.94326420 | SPT |
@curatingunicorn | 9.46580228 | ALIVE, CENT, FUN, MEME, PGM, SPORTS, WAIV, WEED |
@cwow2 | 6.61102027 | BEE, CINE, FUN, MEME, NEOXAG, PGM, SLOTHBUZZ, SPORTS, WAIV |
@d-guide | 0.00042881 | SPORTS |
@dafusa | 0.11180923 | ALIVE, CENT, CINE, MEME, ONEUP, SPORTS, THGAMING, WEED |
@danielhuhservice | 0.25182410 | ALIVE, FUN, MEME, PGM, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@darmst5339 | 0.13312757 | NEOXAG |
@daviddavidjens | 0.62092167 | CENT, SPORTS |
@davidthompson57 | 6.00392827 | ALIVE, CENT, FUN, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING |
@definethedollar | 0.21204553 | THGAMING |
@der-prophet | 5.47937009 | ALIVE, MEME, ONEUP, PGM, PIMP, SPT, THGAMING, WAIV, WEED |
@digital.tinkerer | 0.00011285 | MEME |
@donjaun | 1.55614861 | CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@drag2killer | 0.06740697 | BEE, FUN, MEME, THGAMING, WEED |
@dragokazo | 0.00001249 | LIST, SME |
@dubble | 0.00817497 | LIST, MEME, WEED |
@dubislav | 0.00519909 | CENT, CINE |
@dynamicrypto | 20.14124600 | BEE, CENT, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, SME, SPORTS, THGAMING, WAIV, WEED |
@dysonsphere | 0.02023413 | CENT, CINE, WEED |
@e-sport-gamer | 0.02058581 | MEME, PGM, PIMP, THGAMING |
@eddwood | 0.47510838 | MEME, SPORTS |
@efmm | 2.87537673 | ALIVE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@egistar | 19.47844883 | ALIVE, BEE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@ekushya | 2.61795946 | ALIVE, NEOXAG, SPORTS, SPT, WAIV |
@elementm | 1.07339553 | WAIV |
@elgringoviejo | 0.06315980 | BEE, CENT, CINE, LIST, NEOXAG, ONEUP, PGM, SPORTS, SPT, WAIV, WEED |
@elgringoviejo2 | 0.00450136 | ALIVE, CENT, MEME, THGAMING, WAIV |
@elikast | 1.74736354 | ALIVE, CENT, CINE, LIST, MEME, ONEUP, PGM, SPORTS, SPT, WAIV |
@elkingplayer | 0.01233138 | SPORTS |
@emaxisonline | 0.28862390 | CENT |
@entrepidus | 5.14538459 | LIST, NEOXAG, PGM, SME, SPORTS, THGAMING, WAIV, WEED |
@entrepreneur.one | 1.39362459 | ALIVE, BEE, CENT, CINE, FUN, MEME, PGM, PIMP, SME, SPT, THGAMING, WEED |
@eolianpariah2 | 1.81401288 | ALIVE, CENT, FUN, MEME, PIMP, SPORTS |
@epic-fail | 0.28590809 | CENT, LIST, MEME, PGM, SPORTS, SPT, THGAMING |
@esecholito | 0.00694099 | WEED |
@esecholo | 0.54565421 | MEME, ONEUP, SPORTS, WEED |
@esteva1820 | 1.77803857 | ALIVE, MEME, ONEUP, PGM, THGAMING |
@eustace-kidd | 0.16565430 | SPORTS |
@eyewaa | 0.70632941 | BEE, CENT, FUN, SPORTS, WAIV |
@familiadare | 0.00401434 | CENT, NEOXAG, ONEUP, SPT, WAIV |
@fedibio | 2.55260542 | SPORTS |
@fikif | 0.22545337 | CINE, LIST, ONEUP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@filosof103 | 0.00002800 | SME |
@fjworld | 28.95219744 | CENT, CINE, FUN, MEME, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WEED |
@flaxz | 18.18672113 | ALIVE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@flaxz.alive | 5.73987004 | ALIVE, CENT, FUN, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, WAIV, WEED |
@flaxz.ctp | 0.53669888 | ALIVE, CENT, FUN, MEME, NEOXAG, PGM, PIMP, SPORTS, WAIV |
@fnvdesigns | 0.86259487 | ALIVE, BEE, CENT, CINE, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPT, THGAMING, WAIV, WEED |
@forsakensushi | 6.04140971 | CENT, CINE, NEOXAG, ONEUP, SPORTS, SPT, WAIV, WEED |
@forykw | 0.00034479 | CINE, SME |
@freecompliments | 0.70731348 | BEE, CENT, MEME, WAIV |
@freed99 | 0.08191820 | NEOXAG, ONEUP, SPORTS, THGAMING |
@freesinger | 0.00178027 | PGM, PIMP, SPORTS, WEED |
@freestarbit | 0.00405589 | SME |
@freevoluntarist | 0.03448057 | MEME, SPORTS, WAIV, WEED |
@fun.curator | 1.02365433 | CINE, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@fun.farms | 0.17543770 | FUN, PGM |
@gabrielrr17 | 0.46277440 | CINE, MEME, NEOXAG, ONEUP, SPT, WAIV |
@galdor100max | 0.00155423 | CENT |
@georgeknowsall | 3.87694266 | CENT, MEME, NEOXAG, ONEUP, SPORTS, SPT, THGAMING |
@gio05 | 0.05878048 | CENT, MEME, SLOTHBUZZ, SPORTS |
@gondek | 0.69657899 | BEE, CENT, LIST, ONEUP, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@grumbkow | 0.62472159 | CENT, CINE, WAIV, WEED |
@grumbold | 0.16467093 | ALIVE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, WAIV |
@h3m4n7 | 1.89792416 | FUN, PGM, SLOTHBUZZ, SME, SPORTS, WEED |
@hafiz34 | 16.53177867 | BEE, CENT, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV |
@hansvonkatte | 0.03189532 | CENT, CINE, SPT, WEED |
@hatke | 0.08622451 | CENT, CINE, MEME, PGM, SPORTS, WEED |
@hellene8 | 0.75366113 | BEE, CINE, MEME, NEOXAG, ONEUP, PGM, SPT, WAIV, WEED |
@heruvim1978 | 1.22463819 | CENT, CINE, LIST, MEME, NEOXAG, PIMP, SME, THGAMING, WAIV, WEED |
@hive-103505 | 0.00133155 | SME |
@hive-180580 | 0.00558259 | PIMP |
@hive-loto | 6.89116294 | ALIVE, BEE, CENT, CINE, FUN, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV, WEED |
@hivecurious | 1.16319208 | CINE, FUN, LIST, MEME, ONEUP, SME, SPT, THGAMING, WEED |
@hivephoto | 12.82107805 | PHOTO |
@hoosie | 6.32342107 | BEE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@hotwing | 0.04976434 | MEME, NEOXAG, ONEUP, PGM, PIMP, THGAMING, WEED |
@hutty | 0.01216113 | CINE, NEOXAG, SPT, WEED |
@iamalivechalleng | 2.62684078 | ALIVE, CENT, CINE, FUN, MEME, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@iamchessguy | 0.02493039 | MEME, NEOXAG, PGM, SPORTS |
@ieronimus | 16.99014742 | ALIVE, BEE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@igel2017 | 4.40619329 | CINE, LIST, SME, SPORTS, SPT, WAIV, WEED |
@ijelady | 1.24175382 | ALIVE, CENT, LIST, MEME, PGM, SME, SPORTS, WAIV |
@imno | 3.29966722 | CENT, ONEUP, PGM, WAIV |
@indiebandguru | 0.02121505 | CENT, ONEUP, SPORTS |
@ironshield | 84.42872658 | ALIVE, BEE, CENT, CINE, FUN, LIST, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, WEED |
@ishareontwitter | 0.00059173 | FUN, PGM, THGAMING |
@jakkal | 0.06506834 | WAIV |
@jamicueco1996 | 0.00147214 | CENT, ONEUP, PGM, WAIV |
@jaybart | 0.02181049 | CENT, MEME, NEOXAG, PGM, THGAMING, WAIV, WEED |
@jeferybgomez | 0.00183127 | CENT, CINE, NEOXAG |
@jim-crypto | 0.31163828 | SPT, THGAMING |
@johndieo | 0.00496420 | ALIVE, CINE, LIST, MEME, ONEUP, WEED |
@johnripper | 0.00010176 | SPT |
@joseal2020 | 1.63463850 | BEE, CENT, CINE, FUN, MEME, NEOXAG, ONEUP, SME, SPORTS, SPT, THGAMING, WAIV |
@kam5iz | 2.27175516 | ALIVE, SPORTS |
@karizma | 0.13701481 | SPORTS |
@kaycooks | 0.04588306 | ALIVE, CENT, NEOXAG, WAIV |
@keechadkikali | 1.37896339 | ALIVE, BEE, CENT, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@kehrwoche | 0.37698810 | ALIVE, CENT, CINE, LIST, MEME, NEOXAG, ONEUP, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@khaos24 | 0.00861539 | CENT, CINE, PGM |
@killerwot | 6.59916750 | ALIVE, BEE, CENT, CINE, LIST, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV, WEED |
@kopiko-blanca | 0.10389651 | BEE, FUN, MEME |
@krazydownhere | 0.01066678 | ONEUP, THGAMING, WEED |
@lauwarm | 0.00417690 | CENT, CINE, LIST, NEOXAG, ONEUP, PGM, SPORTS, WAIV, WEED |
@leisasa | 0.01068289 | CINE, NEOXAG, PIMP, WAIV |
@littlebee4 | 0.67645839 | ALIVE, BEE, CENT, CINE, FUN, LIST, NEOXAG, ONEUP, PGM, PIMP, SPORTS, THGAMING, WAIV |
@loamyanmar | 0.06605542 | LIST, SPORTS |
@lofone | 0.05210952 | CENT |
@logen9f | 0.47604986 | CENT, CINE, FUN, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV |
@lolz.burner | 2.12491242 | BEE, CENT, MEME, PIMP, WAIV |
@lolz.devs | 2.56643034 | ALIVE, BEE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@lottery-entry | 0.00004170 | ONEUP |
@lozio71 | 0.38400166 | PGM |
@luisdey | 0.00144902 | CINE, PIMP |
@lynx688 | 0.00039033 | ALIVE, PIMP |
@m0ssa99 | 0.17674994 | FUN, NEOXAG, PIMP, THGAMING |
@magic.ctp | 0.04207025 | WAIV |
@magicbeans | 0.50783054 | ALIVE, CENT, ONEUP, PIMP, THGAMING, WAIV, WEED |
@manic.calm | 0.56101018 | CENT, CINE, MEME, PGM, PIMP, SPT, THGAMING, WAIV, WEED |
@mann0000 | 0.34086950 | ALIVE, BEE, CENT, MEME, NEOXAG, ONEUP, PIMP, SPT |
@manuvert | 1.31780611 | FUN, LIST, NEOXAG, PGM, SME |
@mario89 | 0.08669235 | CENT, FUN, MEME, NEOXAG, ONEUP, PGM, SPORTS, THGAMING |
@marriot5464 | 0.15838118 | CENT, LIST, NEOXAG, PIMP, SPORTS, WAIV |
@marshmellowman | 3.42879310 | ALIVE, CENT, CINE, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@master-lamps | 9.19426900 | CENT, CINE, FUN, LIST, MEME, ONEUP, PGM, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@master-lamps.ccc | 0.00324119 | CENT |
@master-lamps.ctp | 0.00271316 | CENT, NEOXAG |
@master-vibes | 0.00208649 | CENT, CINE |
@master-vkbt | 0.00497210 | CENT, CINE |
@master.buidl | 0.00992576 | CENT, CINE |
@maurojd | 0.03465761 | ONEUP |
@memehive | 3.94697419 | MEME |
@mememonster | 0.29331167 | FUN, MEME, THGAMING |
@memess.actifit | 0.00215843 | WAIV |
@memess.dbuzz | 0.00407260 | SPORTS, SPT, THGAMING, WEED |
@memess.fun | 0.01354282 | PIMP, SPORTS |
@mervinthepogi | 0.45705024 | NEOXAG, SPORTS, THGAMING |
@metzli | 2.21766115 | CINE, FUN, MEME, ONEUP, PGM, SME, SPORTS, SPT, WEED |
@middle-earthling | 1.89781737 | ALIVE, BEE, CENT, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WEED |
@mightyrocklee | 32.12342347 | ONEUP, SPT |
@mirafun | 0.24305538 | PGM |
@mithivehabzahlen | 0.31507629 | MEME, PGM, PIMP, THGAMING |
@monstermama | 0.10620067 | ALIVE, SPT, WAIV |
@moonthumb | 0.06052600 | FUN, LIST, MEME, PGM, PIMP, SME, SPORTS, THGAMING, WEED |
@moraviareosa | 0.00911935 | CENT, CINE |
@moretea | 0.96181651 | CENT, CINE, MEME, ONEUP, SPORTS, WAIV |
@mpoukovo | 0.06389422 | CENT, LIST, MEME, NEOXAG, ONEUP, SPORTS, SPT, WAIV |
@mv-curacion | 3.5E-7 | MEME, SPORTS |
@myjob | 0.00274030 | SPORTS |
@myothuzar | 0.48412089 | FUN, ONEUP |
@nahueldare3627 | 0.05272756 | CINE, LIST, MEME, NEOXAG, SPORTS, WEED |
@natzmer | 0.01229965 | CENT, CINE, WAIV |
@nawalz | 0.31889119 | BEE, LIST, PIMP, SPORTS, SPT, THGAMING, WEED |
@new.things | 6.26978810 | FUN, MEME, ONEUP, SLOTHBUZZ, SPORTS, WAIV |
@newigennity | 2.01451219 | PIMP, THGAMING |
@nomaddreamer | 0.55118241 | FUN, SME |
@normos | 0.00191932 | LIST, PGM |
@oadissin | 0.26010276 | SPORTS, THGAMING |
@olddessauer | 0.02688149 | CENT, CINE, NEOXAG |
@onemoretea | 0.27764075 | SPORTS |
@onewolfe | 0.06524968 | NEOXAG, SPORTS |
@onw | 0.13983235 | ALIVE, CENT, MEME, SPORTS, WAIV |
@orebutb3 | 0.08079569 | BEE, FUN, LIST, NEOXAG, ONEUP, THGAMING, WAIV |
@osiriss | 0.00060822 | SPORTS |
@owlpalace | 4.3E-7 | CENT |
@paul20 | 0.00199433 | SPORTS |
@pepe-cash | 0.31466652 | CENT, FUN, NEOXAG, PGM, PIMP, SLOTHBUZZ |
@pepe-voter | 0.01557545 | LIST, MEME |
@pepe.voter | 0.69324945 | ALIVE, CINE, LIST, PGM, THGAMING, WEED |
@pepetoken | 311.74442902 | CINE, LIST, ONEUP, PEPE, SLOTHBUZZ, SPT, THGAMING, WAIV, WEED |
@photo-curator | 4.14668051 | FUN |
@pimpinpepe | 0.00408395 | PIMP |
@pirulito.zoado | 0.02172965 | PGM |
@playbyhive | 1.02655714 | ALIVE, BEE, CENT, CINE, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, THGAMING, WAIV, WEED |
@podewils | 0.05403493 | CENT, CINE, NEOXAG |
@pompe72 | 2.04482921 | ALIVE, BEE, CENT, FUN, LIST, MEME, NEOXAG, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV |
@prapledragon | 0.00047217 | PGM, SPORTS |
@prohive | 0.06044321 | BEE, FUN, MEME, NEOXAG, PGM, PIMP |
@pynutbater | 0.00676364 | MEME, ONEUP, SPORTS |
@queercoin | 0.05114182 | CENT, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, THGAMING, WAIV |
@quelled | 0.01025272 | MEME, WAIV |
@quinnertronics | 0.89011821 | ALIVE, BEE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@rarej | 0.93906911 | ALIVE, CENT, MEME, NEOXAG, ONEUP, SPORTS, SPT |
@rayius | 3.59952395 | ALIVE, CENT, LIST, PGM, SME, SPORTS, THGAMING, WAIV |
@rentmoney | 4.01159946 | CENT, FUN, MEME, SPT, WAIV |
@republicrose | 0.00277640 | WEED |
@resteem.express | 0.42969190 | MEME, SPORTS, WEED |
@rochow | 6E-8 | NEOXAG |
@rocinanteprimo | 0.18583095 | ALIVE, CENT, LIST, MEME, PGM, SPORTS, SPT, WAIV |
@rosalestrust | 0.03616981 | MEME, NEOXAG, WEED |
@rossbach | 0.00002377 | CENT, WAIV |
@ruralio | 0.00766197 | LIST, SME, SPT, THGAMING, WEED |
@rynow | 0.32006107 | MEME, ONEUP, SPORTS, SPT |
@rzc24-nftbbg | 0.87840881 | ALIVE, FUN, LIST, MEME, ONEUP, PGM, PIMP, SLOTHBUZZ, WAIV |
@s3rg4 | 0.02827346 | CENT, NEOXAG, ONEUP, PGM, SPORTS |
@sabajfa | 0.01602489 | SPORTS |
@sammyhive | 0.11217358 | ALIVE |
@samuelvoncocceji | 0.00283069 | CENT, CINE, NEOXAG |
@satyre | 0.06578290 | MEME |
@savvyplayer | 2.47474079 | ALIVE, BEE, CENT, FUN, MEME, PGM, SPT |
@scentsgalore | 0.14410084 | ALIVE, CENT, FUN |
@schindmaehre | 0.00030871 | CENT, CINE, NEOXAG |
@servelle | 3.94691031 | CENT, CINE, MEME, ONEUP, PGM, SLOTHBUZZ, SME, WEED |
@sharmbabe | 0.00120329 | ALIVE, NEOXAG, PGM, PIMP, WAIV |
