LOLZ Farming Report for 4/9/2024
LOLZ Defi Report.
This is the LOLZ Farming report for 4/9/2024. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
Discussion of Report
Review to come.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
LOLZ Farming Basics
Farm LOLZ tokens by delegating Hive tokens to the LOLZ Curation bots (click here to delegate HIVE). We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation.
To start farming LOLZ, delegate the following tokens to the associated curation bot.
Token | Account |
---|---|
HIVE | @lolzbot |
ALIVE | @lolz.alive |
BEE | @lolz.bee |
CENT | @lolz.cent |
CINE | @lolz.cine |
CTP | @lolz.ctp |
FUN | @lolz.fun |
LEO | @lolz.leo |
LIST | @lolz.list |
MEME | @lolz.meme |
NEOXAG | @lolz.nxg |
ONEUP | @lolz.oneup |
PGM | @lolz.pgm |
PIMP | @lolz.pimp |
SLOTH | @lolz.sloth |
SME | @lolz.sme |
SPORTS | @lolz.sports |
SPT | @lolz.spt |
THGAMING | @lolz.thg |
WAIV | @lolz.waiv |
WEED | @lolz.weed |
Reminder to Undelegate The Following Tokens
LOLZ Farming has been suspended for the following tokens, please undelegate these tokens as soon as possible as they will not earn you farming rewards as of 3/24/24:
- BEATCZ, BRK, DUNK, HH, PEPE, and PHOTO
Curation Earnings
The following table summarizes the LOLZ Curation earnings for the last 24 hours. The APR shown is calculated by dividing the daily earnings by the amount of tokens staked and delegated multiplied by 365 days. The APR for each token changes daily based on the earnings achieved. Note the APRs shown DO NOT include the 10% bonus paid to LOLZ farmers.
Token | Stake + Delegations | Curation Earnings | APR |
ALIVE | 87940.0 | 53.31 | 22.13 |
BEE | 6800.0 | 2.75 | 14.74 |
CENT | 533670.0 | 468.49 | 32.04 |
CINE | 72610.0 | 67.77 | 34.07 |
FUN | 126310.0 | 161.79 | 46.75 |
LEO | 10690.0 | 0.6 | 2.04 |
LIST | 154610.0 | 12.66 | 2.99 |
LOLZ | 1760.0 | 0.72 | 15.05 |
MEME | 5204300.0 | 4653.53 | 32.64 |
NEOXAG | 560390.0 | 180.74 | 11.77 |
ONEUP | 392020.0 | 184.95 | 17.22 |
PGM | 101850.0 | 64.71 | 23.19 |
PIMP | 130150.0 | 20.56 | 5.77 |
SLOTHBUZZ | 320.0 | 2.33 | 269.55 |
SME | 2115530.0 | 2489.61 | 42.95 |
SPORTS | 58456340.0 | 35988.9 | 22.47 |
SPT | 2751980.0 | 1194.17 | 15.84 |
THGAMING | 1980220.0 | 652.9 | 12.03 |
WAIV | 11880.0 | 1.36 | 4.18 |
WEED | 88760.0 | 250.2 | 102.89 |
Farming Rewards
The following table shows the LOLZ farming rewards for today. We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation. If you do not wish to be tagged, please drop a comment in our report stating so and we will be happy to add you to our no tag list for future reports.
Farmer | LOLZ Farming Reward | Tokens Delegated |
---|---|---|
@abasinkanga | 0.00056341 | CINE |
@aj-yutuc | 0.00001610 | PIMP, THGAMING |
@akiraymd | 0.30486285 | ALIVE, BEE, CENT, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@akumagai | 0.06038433 | CENT, NEOXAG |
@aldrahad | 0.00064920 | MEME, ONEUP, SPORTS, THGAMING, WAIV |
@alenox | 0.68917501 | ALIVE, CENT, CINE, LIST, MEME, PGM, SPORTS, WAIV |
@alex2alex | 2.01043112 | ALIVE, BEE, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WEED |
@alexis666 | 0.21388931 | MEME, NEOXAG, ONEUP, THGAMING |
@alive.chat | 4.66079493 | CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@aliveandsocial | 0.00006710 | CENT, MEME, NEOXAG |
@aliveandthriving | 0.03698614 | NEOXAG, SPORTS |
@aliveprojects | 4.34915917 | ALIVE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@aljif7 | 0.57170841 | BEE, CENT, MEME, NEOXAG, SPORTS, SPT |
@alonicus | 0.04231535 | FUN, PGM, WAIV |
@amaari | 1.78756799 | BEE, CENT, FUN, MEME, NEOXAG, PIMP, SPORTS, WAIV, WEED |
@an-man | 0.14703540 | ALIVE, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV |
@ana-maria | 0.71178290 | CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PIMP, SME, SPORTS, SPT, THGAMING |
@anarchy999 | 5.32542077 | ALIVE, BEE, CENT, CINE, FUN, NEOXAG, PGM, PIMP, SPT, THGAMING, WAIV, WEED |
@androshchuk | 32.73060987 | ALIVE, BEE, CENT, MEME, NEOXAG, PGM, SPORTS, WAIV |
@andy-vibes | 14.42662748 | PGM, PIMP, SME, SPORTS, WEED |
@andy.zaphod | 0.50292288 | FUN |
@andy4475 | 1.14487346 | CINE, LEO, PGM, SME, WEED |
@anonyvoter | 0.26552722 | ALIVE, LIST, MEME, ONEUP, PGM, SPORTS, SPT, THGAMING, WEED |
@anuk | 0.04142001 | ONEUP, SPT, WAIV |
@arc-echo | 1.09216350 | ALIVE, BEE, CENT, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PIMP, SPORTS, THGAMING, WAIV |
@arc7icwolf | 1.03697749 | FUN, WAIV |
@arieruzzzz | 0.19184820 | ALIVE, BEE, CENT, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING |
@arlenec2021 | 0.00048852 | BEE |
@arpuch | 10.60488941 | BEE, CENT, FUN, LEO, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING |
@arthursiq5 | 0.20076989 | CENT, FUN, MEME, NEOXAG, PIMP, WAIV |
@arveno | 0.93558984 | CENT, FUN, MEME, NEOXAG, ONEUP, SPORTS, THGAMING, WAIV |
@assassyn | 1.11843168 | CENT, NEOXAG, ONEUP, PGM, SPORTS |
@atma.love | 15.64513724 | ALIVE, CENT, LIST, MEME, NEOXAG, PGM, PIMP, SPORTS, THGAMING, WAIV |
@aurikan | 0.18342156 | CENT, LEO, NEOXAG, PGM, PIMP, SME, SPORTS, THGAMING, WAIV, WEED |
@awesomegames007 | 23.08884638 | ALIVE, BEE, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@azj26 | 0.10234481 | SPORTS |
@baburamg | 2.37050480 | ALIVE, BEE, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@balvinder294 | 0.81956592 | SPORTS, THGAMING |
@bananofarmer | 0.00514120 | SPT |
@barski | 0.06106424 | SPORTS |
@batsandvampires | 0.00285294 | MEME |
@bearmol | 0.17320952 | CENT, MEME, NEOXAG, ONEUP, SPORTS |
@belhaven14 | 1.21635345 | ALIVE, BEE, CENT, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV, WEED |
@ben.dunk | 0.24342612 | SPORTS |
@ben.haase | 0.43837731 | BEE, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, SME, SPT, THGAMING, WAIV, WEED |
@bencwarmer | 0.30258734 | ALIVE, FUN, LIST, MEME, ONEUP, PIMP, SME, SPORTS, WAIV |
@bfc4exode | 0.00093237 | WAIV |
@bfciv | 0.00841030 | WAIV |
@bitandi | 0.06766499 | MEME, ONEUP, SME, SPORTS, SPT, WEED |
@blue.rabbit | 1.90031843 | ALIVE, CINE, NEOXAG, PGM, SME, SPORTS, WAIV, WEED |
@bokica80 | 0.97980555 | BEE, CENT, LIST, MEME, NEOXAG, SPORTS, THGAMING, WAIV |
@braaiboy | 1.75433392 | FUN, MEME, WEED |
@brando28 | 0.07129118 | FUN, LIST, PIMP, SME, SPORTS, WAIV |
@budino04 | 0.00499520 | CENT |
@cabalcoffers | 0.11274301 | LIST |
@canabisius | 0.29854793 | PGM, WEED |
@cantfoldaces | 0.05103166 | ONEUP |
@captain.fun | 0.00123213 | PIMP |
@captaincryptic | 21.04033056 | ALIVE, BEE, CENT, CINE, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@castbest | 0.04906096 | CENT, ONEUP, PGM, WAIV, WEED |
@cccf | 0.01300404 | CINE, ONEUP |
@cent-booster | 0.00381757 | CENT |
@chaosmagic23 | 1.11821378 | ALIVE, CENT, FUN, LIST, NEOXAG, ONEUP, SME, SPORTS, SPT, THGAMING |
@chapelle | 1.38059476 | ALIVE |
@cinetv.curate | 0.56341059 | CINE |
@cliffagreen | 27.20761816 | ALIVE, CENT, FUN, LEO, LIST, MEME, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV, WEED |
@cryptoalvirin | 0.01887128 | ALIVE, BEE, CENT, CINE, LEO, LIST, NEOXAG, PIMP, SPT, WEED |
@cryptokungfu | 0.05603884 | MEME |
@cryptomeme | 8.56245569 | CENT, FUN, MEME, SLOTHBUZZ, SPORTS, THGAMING, WEED |
@cryptonauten | 0.35185093 | SME |
@cryptosimplify | 3.05980722 | BEE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, SPORTS, THGAMING, WAIV, WEED |
@cryptounicorn420 | 18.93202999 | ALIVE, BEE, CENT, CINE, FUN, LEO, LIST, MEME, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@cryptovisitor | 3.69266192 | SPT |
@curatingunicorn | 14.03065604 | CENT, FUN, PGM, WAIV, WEED |
@cwow2 | 6.65811920 | BEE, CINE, FUN, MEME, NEOXAG, PGM, SLOTHBUZZ, SPORTS, WAIV |
@d-guide | 0.00044305 | SPORTS |
@dafusa | 0.10767132 | ALIVE, CENT, CINE, MEME, ONEUP, SPORTS, THGAMING, WEED |
@danielhuhservice | 0.25888895 | ALIVE, FUN, MEME, PGM, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@darmst5339 | 0.16629250 | NEOXAG |
@daviddavidjens | 0.64297988 | CENT, SPORTS |
@davidthompson57 | 6.63350770 | ALIVE, CENT, FUN, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING |
@definethedollar | 0.18989173 | THGAMING |
@der-prophet | 4.23383631 | ALIVE, MEME, ONEUP, PGM, PIMP, SPT, THGAMING, WAIV, WEED |
@digital.tinkerer | 0.00011236 | MEME |
@donjaun | 1.44122982 | CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@drag2killer | 0.06033668 | BEE, FUN, MEME, THGAMING, WEED |
@dragokazo | 0.55474274 | BEE, CENT, CINE, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@dubble | 0.00840207 | LIST, MEME, WEED |
@dubislav | 0.00821091 | CENT, CINE |
@dynamicrypto | 22.60566875 | BEE, CENT, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, SME, SPORTS, THGAMING, WAIV, WEED |
@dysonsphere | 0.03073653 | CENT, CINE, WEED |
@e-sport-gamer | 0.02100942 | MEME, PGM, PIMP, THGAMING |
@eddwood | 0.48905117 | MEME, SPORTS |
@efmm | 3.24853663 | ALIVE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@egistar | 13.77379099 | ALIVE, BEE, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@ekushya | 2.45564853 | ALIVE, NEOXAG, SPORTS, SPT, WAIV |
@elementm | 0.78324463 | WAIV |
@elgringoviejo | 0.04990161 | BEE, CENT, CINE, LEO, LIST, NEOXAG, ONEUP, PGM, SPORTS, SPT, WAIV, WEED |
@elgringoviejo2 | 0.00591964 | ALIVE, CENT, MEME, THGAMING, WAIV |
@elikast | 1.74710275 | ALIVE, CENT, CINE, LIST, MEME, ONEUP, PGM, SPORTS, SPT, WAIV |
@elkingplayer | 0.01274112 | SPORTS |
@emaxisonline | 0.45710165 | CENT |
@entrepidus | 5.57089287 | LIST, NEOXAG, PGM, SME, SPORTS, THGAMING, WAIV, WEED |
@entrepreneur.one | 1.44626553 | ALIVE, BEE, CENT, CINE, FUN, MEME, PGM, PIMP, SME, SPT, THGAMING, WEED |
@eolianpariah2 | 1.89170345 | ALIVE, CENT, FUN, MEME, PIMP, SPORTS |
@epic-fail | 0.45863301 | CENT, LIST, MEME, PGM, SPORTS, SPT, THGAMING |
@esecholito | 0.01035340 | WEED |
@esecholo | 0.70805387 | MEME, ONEUP, SPORTS, WEED |
@esteva1820 | 2.00621396 | ALIVE, MEME, ONEUP, PGM, THGAMING |
@eustace-kidd | 0.17115862 | SPORTS |
@eyewaa | 0.61639217 | BEE, CENT, FUN, SPORTS, WAIV |
@familiadare | 0.00490206 | CENT, NEOXAG, ONEUP, SPT, WAIV |
@fedibio | 2.63742282 | SPORTS |
@fikif | 0.21784771 | CINE, LIST, ONEUP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@filosof103 | 0.00003875 | SME |
@fjworld | 36.16354345 | ALIVE, CENT, CINE, FUN, MEME, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WEED |
@flaxz | 19.54234054 | ALIVE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@flaxz.alive | 5.99284934 | ALIVE, CENT, FUN, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, WAIV, WEED |
@flaxz.ctp | 0.83574737 | ALIVE, CENT, FUN, MEME, NEOXAG, PGM, PIMP, SPORTS, WAIV |
@fnvdesigns | 0.87590848 | ALIVE, BEE, CENT, CINE, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPT, THGAMING, WAIV, WEED |
@forsakensushi | 5.43825174 | CENT, CINE, NEOXAG, ONEUP, SPORTS, SPT, WAIV, WEED |
@forykw | 0.00052915 | CINE, SME |
@freecompliments | 0.58277608 | BEE, CENT, MEME, WAIV |
@freed99 | 0.06655867 | NEOXAG, ONEUP, SPORTS, THGAMING |
@freesinger | 0.00273467 | PGM, PIMP, SPORTS, WEED |
@freestarbit | 0.00561266 | SME |
@freevoluntarist | 0.03514293 | LEO, MEME, SPORTS, WAIV, WEED |
@fun.curator | 1.00548864 | CINE, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@fun.farms | 0.21824935 | FUN, PGM |
@gabrielrr17 | 0.40147832 | CINE, MEME, NEOXAG, ONEUP, SPT, WAIV |
@galdor100max | 0.00246148 | CENT |
@georgeknowsall | 3.26790798 | CENT, MEME, NEOXAG, ONEUP, SPORTS, SPT, THGAMING |
@gio05 | 0.06034579 | CENT, MEME, SLOTHBUZZ, SPORTS |
@gondek | 0.93877396 | BEE, CENT, LEO, LIST, ONEUP, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@grumbkow | 0.95713539 | CENT, CINE, WAIV, WEED |
@grumbold | 0.13691976 | ALIVE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, WAIV |
@h3m4n7 | 2.65923540 | FUN, PGM, SLOTHBUZZ, SME, SPORTS, WEED |
@hafiz34 | 15.21783362 | BEE, CENT, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV |
@hansvonkatte | 0.07253846 | CENT, CINE, LEO, SPT |
@hatke | 0.12355735 | CENT, CINE, MEME, PGM, SPORTS, WEED |
@hdmed | 0.05661518 | SME |
@hellene8 | 0.76079824 | BEE, CINE, LEO, MEME, NEOXAG, ONEUP, PGM, SPT, WAIV, WEED |
@heruvim1978 | 1.55632723 | CENT, CINE, LIST, MEME, NEOXAG, PIMP, SME, THGAMING, WAIV, WEED |
@hive-103505 | 0.00184264 | SME |
@hive-180580 | 0.00494551 | PIMP |
@hive-loto | 8.70575142 | ALIVE, BEE, CENT, CINE, FUN, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV, WEED |
@hivecurious | 1.15439698 | CINE, FUN, LIST, MEME, ONEUP, SME, SPT, THGAMING, WEED |
@hivephoto | 12.60659341 | PHOTO |
@hoosie | 7.04670099 | BEE, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@hotwing | 0.04411485 | MEME, NEOXAG, ONEUP, PGM, PIMP, THGAMING, WEED |
@hutty | 0.01443057 | CINE, NEOXAG, SPT, WEED |
@iamalivechalleng | 2.68797961 | ALIVE, CENT, CINE, FUN, MEME, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@iamchessguy | 0.02792793 | MEME, NEOXAG, PGM, SPORTS |
@ieronimus | 18.98501443 | ALIVE, BEE, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@igel2017 | 5.71735559 | CINE, LEO, LIST, SME, SPORTS, SPT, WAIV, WEED |
@ijelady | 6.26757994 | ALIVE, CENT, LEO, LIST, MEME, PGM, SME, SPORTS, WAIV |
@imno | 3.46292815 | CENT, ONEUP, PGM, WAIV |
@indiebandguru | 0.01832480 | CENT, ONEUP, SPORTS |
@ironshield | 96.23310539 | ALIVE, BEE, CENT, CINE, FUN, LIST, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, WEED |
@ishareontwitter | 0.00200300 | FUN, LEO, PGM, THGAMING |
@jakkal | 0.04747963 | WAIV |
@jamicueco1996 | 0.00223423 | CENT, ONEUP, PGM, WAIV |
@jaybart | 0.03055116 | CENT, LEO, MEME, NEOXAG, PGM, THGAMING, WAIV, WEED |
@jeferybgomez | 0.00382864 | CENT, CINE, LEO, NEOXAG |
@jim-crypto | 0.24892251 | LEO, SPT, THGAMING |
@johndieo | 0.00608948 | ALIVE, CINE, LEO, LIST, MEME, ONEUP, WEED |
@johnripper | 0.00005412 | SPT |
@joseal2020 | 1.88744181 | BEE, CENT, CINE, FUN, MEME, NEOXAG, ONEUP, SME, SPORTS, SPT, THGAMING, WAIV |
@kam5iz | 2.34371590 | ALIVE, SPORTS |
@karizma | 0.14156750 | SPORTS |
@kaycooks | 0.04157391 | ALIVE, CENT, NEOXAG, WAIV |
@keechadkikali | 1.25789414 | ALIVE, BEE, CENT, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@kehrwoche | 0.42984084 | ALIVE, CENT, CINE, LIST, MEME, NEOXAG, ONEUP, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@khaos24 | 0.01399531 | CENT, CINE, PGM |
@killerwot | 5.95633075 | ALIVE, BEE, CENT, CINE, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV, WEED |
@kopiko-blanca | 0.08394225 | BEE, FUN, MEME |
@krazydownhere | 0.01305704 | ONEUP, THGAMING, WEED |
@lauwarm | 0.00524277 | CENT, CINE, LEO, LIST, NEOXAG, ONEUP, PGM, SPORTS, WAIV, WEED |
@leisasa | 0.01020843 | CINE, NEOXAG, PIMP, WAIV |
@littlebee4 | 1.40737439 | ALIVE, BEE, CENT, CINE, FUN, LEO, LIST, NEOXAG, ONEUP, PGM, PIMP, SPORTS, THGAMING, WAIV |
@loamyanmar | 0.07628445 | LIST, SPORTS |
@lofone | 0.08252729 | CENT |
@logen9f | 0.31939643 | CENT, CINE, FUN, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, THGAMING, WAIV |
@lolz.burner | 1.97102928 | BEE, CENT, MEME, WAIV |
@lolz.devs | 2.83822416 | ALIVE, BEE, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@lorddiablo | 2.59469459 | ALIVE, FUN, MEME, NEOXAG, ONEUP, THGAMING, WAIV |
@lottery-entry | 0.00003070 | ONEUP |
@lozio71 | 0.66291104 | PGM |
@luisdey | 0.00204934 | CINE, PIMP |
@lynx688 | 0.00036214 | ALIVE, PIMP |
@m0ssa99 | 0.16779158 | FUN, NEOXAG, PIMP, THGAMING |
@magic.ctp | 0.03069819 | WAIV |
@magicbeans | 0.54929599 | ALIVE, CENT, ONEUP, PIMP, THGAMING, WAIV, WEED |
@manic.calm | 0.53460682 | CENT, CINE, MEME, PGM, PIMP, SPT, THGAMING, WAIV, WEED |
@mann0000 | 0.35743878 | ALIVE, BEE, CENT, LEO, MEME, NEOXAG, ONEUP, PIMP, SPT |
@manuvert | 1.78255585 | FUN, LIST, NEOXAG, PGM, SME |
@mario89 | 0.14281343 | CENT, FUN, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING |
@marriot5464 | 0.15403131 | CENT, LIST, NEOXAG, PIMP, SPORTS, WAIV |
@marshmellowman | 3.29919457 | ALIVE, CENT, CINE, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@master-lamps | 13.79561773 | CENT, CINE, FUN, LEO, LIST, MEME, ONEUP, PGM, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@master-lamps.ccc | 0.00509278 | CENT |
@master-lamps.ctp | 0.00323804 | CENT, NEOXAG |
@master-vibes | 0.00108102 | CENT, CINE |
@master-vkbt | 0.00782296 | CENT, CINE |
@master.buidl | 0.01004210 | CENT, CINE |
@maurojd | 0.02551583 | ONEUP |
@memehive | 3.92979236 | MEME |
@mememonster | 0.29068686 | FUN, MEME, THGAMING |
@memess.actifit | 0.00157498 | WAIV |
@memess.dbuzz | 0.00523578 | LEO, SPORTS, SPT, THGAMING, WEED |
@memess.fun | 0.01292694 | PIMP, SPORTS |
@mervinthepogi | 0.49410792 | NEOXAG, SPORTS, THGAMING |
@metzli | 2.49592173 | CINE, FUN, MEME, ONEUP, PGM, SME, SPORTS, SPT, WEED |
@middle-earthling | 2.05182561 | ALIVE, BEE, CENT, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WEED |
@mightyrocklee | 18.65848283 | ONEUP, SPT |
@mirafun | 0.41959217 | PGM |
@mithivehabzahlen | 0.29271338 | MEME, PGM, PIMP, THGAMING |
@monstermama | 0.08652150 | ALIVE, SPT, WAIV |
@moonthumb | 0.09233125 | FUN, LIST, MEME, PGM, PIMP, SME, SPORTS, THGAMING, WEED |
@moraviareosa | 0.01433187 | CENT, CINE |
@moretea | 0.77374242 | CENT, CINE, MEME, ONEUP, SPORTS, WAIV |
@mpoukovo | 0.08049691 | CENT, LIST, MEME, NEOXAG, ONEUP, SPORTS, SPT, WAIV |
@mv-curacion | 3.5E-7 | MEME, SPORTS |
@myjob | 0.00283135 | SPORTS |
@myothuzar | 0.39836947 | FUN, ONEUP |
@nahueldare3627 | 0.06198025 | CINE, LEO, LIST, MEME, NEOXAG, SPORTS, WEED |
@natzmer | 0.01936366 | CENT, CINE, WAIV |
@nawalz | 0.38707595 | BEE, LIST, PIMP, SPORTS, SPT, THGAMING, WEED |
@new.things | 5.29906151 | ONEUP, SPORTS, WAIV |
@newigennity | 1.79063203 | PIMP, THGAMING |
@nomaddreamer | 0.52263897 | FUN, SME |
@normos | 0.00326430 | LIST, PGM |
@oadissin | 0.25486037 | SPORTS, THGAMING |
@olddessauer | 0.03399728 | CENT, CINE, LEO, NEOXAG |
@onemoretea | 0.28686614 | SPORTS |
@onewolfe | 0.07448815 | NEOXAG, SPORTS |
@onw | 0.12665512 | ALIVE, CENT, MEME, SPORTS, WAIV |
@orebutb3 | 0.06500782 | BEE, FUN, LIST, NEOXAG, ONEUP, THGAMING, WAIV |
@osiriss | 0.00062843 | SPORTS |
@owlpalace | 6.9E-7 | CENT |
@paul20 | 0.00206060 | SPORTS |
@pepe-cash | 0.36561675 | CENT, FUN, NEOXAG, PGM, PIMP, SLOTHBUZZ |
@pepe-voter | 0.01596430 | LIST, MEME |
@pepe.voter | 0.87622938 | ALIVE, CINE, LIST, PGM, THGAMING, WEED |
@pepetoken | 368.75677534 | CINE, LIST, ONEUP, PEPE, SLOTHBUZZ, SPT, THGAMING, WAIV, WEED |
@photo-curator | 3.89375928 | FUN |
@pimpinpepe | 0.00361789 | PIMP |
@pirulito.zoado | 0.03751240 | PGM |
@playbyhive | 0.97778863 | ALIVE, BEE, CENT, CINE, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, THGAMING, WAIV, WEED |
@podewils | 0.09801825 | CENT, CINE, LEO, NEOXAG |
@pompe72 | 1.80715693 | ALIVE, BEE, CENT, FUN, LIST, MEME, NEOXAG, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV |
@prapledragon | 0.00081504 | PGM, SPORTS |
@prohive | 0.05776741 | BEE, FUN, MEME, NEOXAG, PGM, PIMP |
@pynutbater | 0.00566546 | MEME, ONEUP, SPORTS |
@queercoin | 0.06788251 | CENT, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, THGAMING, WAIV |
@quelled | 0.00923242 | MEME, WAIV |
@quinnertronics | 0.96331941 | ALIVE, BEE, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@rarej | 1.11535282 | ALIVE, CENT, MEME, NEOXAG, ONEUP, SPORTS, SPT |
@rayius | 3.68338196 | ALIVE, CENT, LIST, PGM, SME, SPORTS, THGAMING, WAIV |
@rentmoney | 3.44424616 | CENT, FUN, MEME, SPT, WAIV |
@republicrose | 0.00419600 | LEO, WEED |
@resteem.express | 0.54474409 | MEME, SPORTS, WEED |
@rochow | 7E-8 | NEOXAG |
@rocinanteprimo | 0.26768838 | ALIVE, CENT, LIST, MEME, PGM, SPORTS, SPT, WAIV |
@rosalestrust | 0.06630368 | LEO, MEME, NEOXAG, WEED |
@rossbach | 0.00003398 | CENT, WAIV |
@ruralio | 0.00778255 | LIST, SME, SPT, THGAMING, WEED |
@rynow | 0.23989367 | MEME, ONEUP, SPORTS, SPT |
@rzc24-nftbbg | 0.69220846 | ALIVE, FUN, LIST, MEME, ONEUP, PGM, PIMP, SLOTHBUZZ, WAIV |
@s3rg4 | 0.03906416 | CENT, NEOXAG, ONEUP, PGM, SPORTS |
@sabajfa | 0.01655737 | SPORTS |
@sammyhive | 0.11572462 | ALIVE |
