LOLZ Dividends Report for 4/16/2024
LOLZ Defi Dividends Report.
This is the LOLZ Defi Dividends report for 4/16/2024. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
Dividends
Forty percent of curation earnings are paid out as dividends to the top 125 LOLZ holders on a pro-rated basis weekly. Currently, dividends are paid out for two to four tokens per day, such that all pool rewards are paid out once per week.
Token | Today's Dividends |
CENT | 482.421 |
PIMP | 55.771 |
LEO | 0.724 |
SLOTHBUZZ | 4.359 |
The dividends are divided among the top 125 LOLZ holders on a pro-rated basis. The share for each of the top 125 stakers is calculated as their staked LOLZ divided by the total staked LOLZ for the top 125 stakers.
User | LOLZ Staked | Share (%) |
@fjworld | 110002.19800094 | 10.04 |
captaincryptic | 81652.96783753 | 7.45 |
@weldmaster | 69061.21533519 | 6.3 |
@cryptounicorn420 | 42948.98694909 | 3.92 |
@fun.curator | 40453.79635083 | 3.69 |
@alive.chat | 35710.59064315 | 3.26 |
@ironshield | 33592.97456412 | 3.07 |
@pof.lolz | 33196.77072241 | 3.03 |
@awesomegames007 | 27229.5493595 | 2.49 |
@der-prophet | 25919.02768135 | 2.37 |
@hafiz34 | 21625.37860403 | 1.97 |
@dynamicrypto | 20152.44094949 | 1.84 |
@benefice-net | 20080.38039034 | 1.83 |
@egistar | 19800.70024544 | 1.81 |
@flaxz | 18233.08129147 | 1.66 |
@entrepidus | 18138.38044717 | 1.66 |
@master-lamps | 18099.66966487 | 1.65 |
@thgaming | 16635.27905778 | 1.52 |
@slothbuzz | 15711.74324446 | 1.43 |
@atma.love | 13427.56434488 | 1.23 |
@tokenpimp | 11395.02671563 | 1.04 |
@servelle | 10626.18689217 | 0.97 |
@ieronimus | 10448.29607852 | 0.95 |
@lorddiablo | 9875.81783565 | 0.9 |
@forsakensushi | 9261.61317844 | 0.85 |
@alex2alex | 9189.82724491 | 0.84 |
@yeckingo1 | 8948.61131144 | 0.82 |
@cryptomeme | 8551.95224989 | 0.78 |
@arpuch | 8122.19740619 | 0.74 |
@tydynrain | 7405.92425426 | 0.68 |
@rayius | 7284.18593542 | 0.66 |
@nomaddreamer | 7072.2906502 | 0.65 |
@onetrueself | 6991.0 | 0.64 |
@noctury | 6844.84512109 | 0.62 |
@georgeknowsall | 6704.25815466 | 0.61 |
@davidthompson57 | 6660.72566572 | 0.61 |
@phanty | 6061.28163691 | 0.55 |
@hivecurious | 6014.95443064 | 0.55 |
@vocup | 5866.27111224 | 0.54 |
@hoosie | 5768.38910037 | 0.53 |
@dotwin1981 | 5647.76749821 | 0.52 |
@thebighigg | 5294.9283123 | 0.48 |
@chaosmagic23 | 5129.42728479 | 0.47 |
@serhotest | 5040.01769202 | 0.46 |
@vaynard86 | 4976.27013813 | 0.45 |
@kryptodenno | 4960.45337443 | 0.45 |
@beststart | 4952.93497558 | 0.45 |
@fun.miner | 4743.13444033 | 0.43 |
@newigennity | 4651.38325801 | 0.42 |
@blue.rabbit | 4453.02914991 | 0.41 |
@cliffagreen | 4178.80710725 | 0.38 |
@andy4475 | 4156.00450166 | 0.38 |
@manuvert | 4011.6491881 | 0.37 |
@curatingunicorn | 3955.66530941 | 0.36 |
@assassyn | 3916.43865432 | 0.36 |
@fun.farms | 3871.61243328 | 0.35 |
@killerwot | 3785.57037375 | 0.35 |
@myjob | 3680.39255348 | 0.34 |
@flaxz.alive | 3666.68585916 | 0.33 |
@itharagaian | 3641.63672073 | 0.33 |
@chapelle | 3614.28482576 | 0.33 |
@ricardoeloy | 3596.15878768 | 0.33 |
@happyme | 3438.00100505 | 0.31 |
@heruvim1978 | 3413.02740565 | 0.31 |
@dubble | 3399.06054914 | 0.31 |
@hive-loto | 3386.50611649 | 0.31 |
@svanbo | 3298.45456911 | 0.3 |
@definethedollar | 3296.86151872 | 0.3 |
@win.hive | 3294.87271587 | 0.3 |
@imno | 3288.37870416 | 0.3 |
@aliveandthriving | 3252.83008936 | 0.3 |
@crazyphantombr | 3210.23440752 | 0.29 |
@memess.fun | 3131.39981987 | 0.29 |
@amaari | 3116.50499762 | 0.28 |
@thisisawesome | 3111.20264347 | 0.28 |
@gondek | 3013.2482508 | 0.28 |
@metzli | 3001.10071695 | 0.27 |
@arc7icwolf | 2996.68559512 | 0.27 |
@dbooster | 2950.33655006 | 0.27 |
@blitzzzz | 2939.25325639 | 0.27 |
@donjaun | 2893.32759912 | 0.26 |
@cursephantom | 2883.60345502 | 0.26 |
@new.things | 2881.67887494 | 0.26 |
@sylmarill | 2862.13619323 | 0.26 |
@ana-maria | 2737.15105358 | 0.25 |
@lolz.devs | 2707.18949629 | 0.25 |
@libertycrypto27 | 2685.36785813 | 0.25 |
@edgerik | 2659.41540818 | 0.24 |
@spoonies | 2626.53801038 | 0.24 |
@thatcryptodave | 2601.42960254 | 0.24 |
@saffisara | 2551.22781668 | 0.23 |
@savvytester | 2529.2961439 | 0.23 |
@orionvk | 2506.12301551 | 0.23 |
@magic.fun | 2467.79932365 | 0.23 |
@shiftrox | 2428.31412666 | 0.22 |
playbyhive | 2396.07632388 | 0.22 |
@tokutaro22 | 2329.43946076 | 0.21 |
@jfang003 | 2311.36639626 | 0.21 |
@stewie.wieno | 2274.16624454 | 0.21 |
@holovision.cash | 2253.58005508 | 0.21 |
@engilhramn | 2221.61619846 | 0.2 |
@andy-vibes | 2220.70652456 | 0.2 |
@keechadkikali | 2207.53619672 | 0.2 |
@kiokizz | 2167.45996388 | 0.2 |
@heartbeatonhive | 2160.98319822 | 0.2 |
@memess | 2145.97446455 | 0.2 |
@freecompliments | 2099.80507984 | 0.19 |
@epic-fail | 2097.79870443 | 0.19 |
@houhou | 2087.03584932 | 0.19 |
@mario89 | 2066.52728175 | 0.19 |
@belhaven14 | 2063.42736729 | 0.19 |
@voltz-blag | 2027.28017089 | 0.19 |
@danielhuhservice | 2021.72654884 | 0.18 |
@reward.app | 1966.07209737 | 0.18 |
@stdd | 1965.28604473 | 0.18 |
@anonyvoter | 1887.88338034 | 0.17 |
@memehive | 1887.6887135 | 0.17 |
@ben.haase | 1861.49292331 | 0.17 |
@andy.zaphod | 1850.00785131 | 0.17 |
@littlebee4 | 1833.98296038 | 0.17 |
@thehockeyfan-at | 1818.31340248 | 0.17 |
@postgres | 1802.0 | 0.16 |
@papilloncharity | 1765.07359337 | 0.16 |
@myothuzar | 1747.15976305 | 0.16 |
@jim-crypto | 1738.56737468 | 0.16 |
About the LOLZ Project
The LOLZ Project is an engagement project with the mission of spreading laughter and joy on the Hive blockchain.
Use the !LOL or !LOLZ command in comments to share a clean joke and tip the author an $LOLZ token.
Farm $LOLZ tokens by delegating Hive Power and Hive tokens.
The Top 125 $LOLZ stakers earn Daily Dividends.
Mine $FUN Tokens when you hold Fun Miner ($FUNM) tokens.
Earn $FUN tokens when you blog about fun things and use #fun tags.
!LOLZ
!ALIVE
@lolzbot! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ chapelle. (4/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
lolztoken.com
He was resisting a rest.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of chapelle
(4/10)
Thank you!
!LOLZ
lolztoken.com
Authoritis!
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of anonyvoter
(2/10)
!LOLZ
lolztoken.com
Earthquacks
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of ironshield
(1/10)
Thanks!
!LOLZ
!ALIVE 😉
@lolzbot! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ hivecurious. (7/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
lolztoken.com
Because he conditioned it.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of hivecurious
(6/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
!LOLZ !PIZZA
lolztoken.com
now we just call him Phil.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of arpuch
(3/10)
Thank you so very much, !LOLZ team! 😁 🙏 💚 ✨ 🤙
lolztoken.com
At dive bars.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of tydynrain
(3/10)
!VSC
!ALIVE
!LOLZ
@barski has sent VSC to @lolzbot
This post was rewarded with 0.1 VSC to support your work.
Join our photography communityVisual Shots
Check here to view or trade VSC Tokens
Be part of our Curation Trail
@barski ha enviado VSC a @lolzbot
Éste post fue recompensado con 0.1 VSC para apoyar tu trabajo.
Únete a nuestra comunidad de fotografía Visual Shots
Consulte aquí para ver o intercambiar VSC Tokens
Se parte de nuestro Trail de Curación
@lolzbot! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ barski. (3/10)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
lolztoken.com
Mountain Dooby Doo
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of barski
(3/10)
ENTER @WIN.HIVE'S DAILY DRAW AND WIN HIVE!