LOLZ Dividends Report for 4/30/2024
LOLZ Defi Dividends Report.
This is the LOLZ Defi Dividends report for 4/30/2024. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
Dividends
Forty percent of curation earnings are paid out as dividends to the top 125 LOLZ holders on a pro-rated basis weekly. Currently, dividends are paid out for two to four tokens per day, such that all pool rewards are paid out once per week.
Token | Today's Dividends |
CENT | 486.823 |
PIMP | 52.98 |
LEO | 0.499 |
SLOTHBUZZ | 6.553 |
The dividends are divided among the top 125 LOLZ holders on a pro-rated basis. The share for each of the top 125 stakers is calculated as their staked LOLZ divided by the total staked LOLZ for the top 125 stakers.
User | LOLZ Staked | Share (%) |
@fjworld | 120002.44284716 | 10.84 |
captaincryptic | 82353.00178706 | 7.44 |
@weldmaster | 69144.49193133 | 6.24 |
@cryptounicorn420 | 43375.26126845 | 3.92 |
@fun.curator | 40533.68476334 | 3.66 |
@ironshield | 35401.92006025 | 3.2 |
@awesomegames007 | 34672.1881596 | 3.13 |
@pof.lolz | 33293.05492999 | 3.01 |
@der-prophet | 25932.33817532 | 2.34 |
@hafiz34 | 22505.07349946 | 2.03 |
@dynamicrypto | 20156.32978842 | 1.82 |
@benefice-net | 20057.12863648 | 1.81 |
@egistar | 20048.23695972 | 1.81 |
@flaxz | 18769.19336242 | 1.69 |
@entrepidus | 18417.45327961 | 1.66 |
@master-lamps | 18117.25024826 | 1.64 |
@alive.chat | 17855.29532159 | 1.61 |
@thgaming | 16639.53994146 | 1.5 |
@slothbuzz | 15716.97909758 | 1.42 |
@atma.love | 13429.46204381 | 1.21 |
@tokenpimp | 11406.72791001 | 1.03 |
@servelle | 10887.49131554 | 0.98 |
@ieronimus | 10713.11617729 | 0.97 |
@lorddiablo | 10076.15793348 | 0.91 |
@forsakensushi | 9264.19113905 | 0.84 |
@alex2alex | 9234.34436563 | 0.83 |
@cryptomeme | 8993.74350124 | 0.81 |
@yeckingo1 | 8974.49060438 | 0.81 |
@arpuch | 8148.2099674 | 0.74 |
@tydynrain | 7870.29664569 | 0.71 |
@rayius | 7325.51416164 | 0.66 |
@nomaddreamer | 7072.58961336 | 0.64 |
@noctury | 7063.80256773 | 0.64 |
@onetrueself | 6991.0 | 0.63 |
@georgeknowsall | 6778.82691285 | 0.61 |
@davidthompson57 | 6743.40280529 | 0.61 |
@phanty | 6147.68409016 | 0.56 |
@hivecurious | 6132.95992022 | 0.55 |
@vocup | 5894.53837236 | 0.53 |
@hoosie | 5864.81509553 | 0.53 |
@dotwin1981 | 5615.9262351 | 0.51 |
@thebighigg | 5354.87849347 | 0.48 |
@vaynard86 | 5159.19572875 | 0.47 |
@chaosmagic23 | 5134.97100707 | 0.46 |
@blue.rabbit | 5114.27209502 | 0.46 |
@kryptodenno | 5079.76222673 | 0.46 |
@serhotest | 5061.05424107 | 0.46 |
@beststart | 4956.23463488 | 0.45 |
@fun.miner | 4820.22674125 | 0.44 |
@newigennity | 4660.44211758 | 0.42 |
@cliffagreen | 4278.13066587 | 0.39 |
@andy4475 | 4191.56752401 | 0.38 |
@manuvert | 4095.12518899 | 0.37 |
@curatingunicorn | 4012.32787425 | 0.36 |
@aliveandthriving | 4003.50580655 | 0.36 |
@itharagaian | 3972.28309704 | 0.36 |
@assassyn | 3917.80869576 | 0.35 |
@fun.farms | 3917.78003542 | 0.35 |
@killerwot | 3785.73192551 | 0.34 |
@chapelle | 3713.17927866 | 0.34 |
@myjob | 3686.42407499 | 0.33 |
@ricardoeloy | 3660.15755902 | 0.33 |
@hive-loto | 3594.20766262 | 0.32 |
@heruvim1978 | 3572.32367185 | 0.32 |
@happyme | 3466.00100505 | 0.31 |
@dubble | 3406.8900621 | 0.31 |
@svanbo | 3329.65656536 | 0.3 |
@anonyvoter | 3312.2609385 | 0.3 |
@definethedollar | 3302.54388091 | 0.3 |
@win.hive | 3294.87271587 | 0.3 |
@imno | 3291.24325071 | 0.3 |
@crazyphantombr | 3219.20127165 | 0.29 |
@metzli | 3200.00973491 | 0.29 |
@memess.fun | 3135.59698145 | 0.28 |
@amaari | 3121.90438133 | 0.28 |
@thisisawesome | 3112.2856915 | 0.28 |
@gondek | 3034.35364604 | 0.27 |
@blitzzzz | 3020.62258695 | 0.27 |
@arc7icwolf | 3011.05726613 | 0.27 |
@donjaun | 2990.7595722 | 0.27 |
@new.things | 2984.1267444 | 0.27 |
@dbooster | 2978.70438305 | 0.27 |
@cursephantom | 2973.16525749 | 0.27 |
@sylmarill | 2906.49027072 | 0.26 |
@ana-maria | 2759.6171395 | 0.25 |
@libertycrypto27 | 2718.83355723 | 0.25 |
@lolz.devs | 2707.18949629 | 0.24 |
@edgerik | 2685.64641098 | 0.24 |
@spoonies | 2648.61008259 | 0.24 |
@thatcryptodave | 2625.49059575 | 0.24 |
@savvytester | 2604.35163545 | 0.24 |
@saffisara | 2553.04191432 | 0.23 |
@orionvk | 2531.94408549 | 0.23 |
@magic.fun | 2473.84178567 | 0.22 |
@shiftrox | 2442.4267887 | 0.22 |
playbyhive | 2396.69020646 | 0.22 |
@freecompliments | 2344.44441432 | 0.21 |
@tokutaro22 | 2344.24061443 | 0.21 |
@jfang003 | 2333.88610316 | 0.21 |
@stewie.wieno | 2287.61963861 | 0.21 |
@holovision.cash | 2257.8427117 | 0.2 |
@keechadkikali | 2238.09754664 | 0.2 |
@andy-vibes | 2224.12442896 | 0.2 |
@engilhramn | 2222.12919162 | 0.2 |
@houhou | 2175.57604391 | 0.2 |
@kiokizz | 2167.89084662 | 0.2 |
@heartbeatonhive | 2161.0017912 | 0.2 |
@memess | 2149.70128642 | 0.19 |
@belhaven14 | 2102.19302026 | 0.19 |
@epic-fail | 2099.94202806 | 0.19 |
@mario89 | 2066.68038056 | 0.19 |
@voltz-blag | 2027.28017089 | 0.18 |
@danielhuhservice | 2022.90301903 | 0.18 |
@reward.app | 2006.54970251 | 0.18 |
@stdd | 1965.4963363 | 0.18 |
@thehockeyfan-at | 1942.42443251 | 0.18 |
@successchar | 1912.6771558 | 0.17 |
@andy.zaphod | 1892.32621839 | 0.17 |
@memehive | 1890.67496669 | 0.17 |
@ben.haase | 1863.80579989 | 0.17 |
@littlebee4 | 1851.21257181 | 0.17 |
@flaxz.alive | 1833.34292958 | 0.17 |
@postgres | 1802.0 | 0.16 |
@papilloncharity | 1778.15930884 | 0.16 |
@myothuzar | 1767.5271813 | 0.16 |
About the LOLZ Project
The LOLZ Project is an engagement project with the mission of spreading laughter and joy on the Hive blockchain.
Use the !LOL or !LOLZ command in comments to share a clean joke and tip the author an $LOLZ token.
Farm $LOLZ tokens by delegating Hive Power and Hive tokens.
The Top 125 $LOLZ stakers earn Daily Dividends.
Mine $FUN Tokens when you hold Fun Miner ($FUNM) tokens.
Earn $FUN tokens when you blog about fun things and use #fun tags.
Thank You !LOLZ
lolztoken.com
I wonder how the next chapter in my life will go.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of fjworld
(9/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP
Thank you!
!LOLZ
!HUG
lolztoken.com
to use Control-C as a shortcut.
Credit: marshmellowman
@lolzbot, I sent you an $LOLZ on behalf of anonyvoter
(3/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
@anonyvoter, sorry!
You are out of hugs for today.
You can call the HUG bot a maximum of 3 per day.
The current call limits are:
!LOLZ
!ALIVE
@lolzbot! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ chapelle. (5/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
lolztoken.com
Sundae school.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of chapelle
(5/10)
!LOLZ
lolztoken.com
Because he conditioned it.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of arpuch
(7/10)
ENTER @WIN.HIVE'S DAILY DRAW AND WIN HIVE!
Thanks!
!ALIVE
!LOLZ 👍
@lolzbot! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ hivecurious. (8/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
lolztoken.com
You need someone to fix their air conditioner.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of hivecurious
(5/10)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ
!LOLZ
lolztoken.com
I can also tell if they’re standing.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of ironshield
(4/10)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ
!VSC
!LOL
!ALIVE
@barski has sent VSC to @lolzbot
This post was rewarded with 0.1 VSC to support your work.
Join our photography communityVisual Shots
Check here to view or trade VSC Tokens
Be part of our Curation Trail
@barski ha enviado VSC a @lolzbot
Éste post fue recompensado con 0.1 VSC para apoyar tu trabajo.
Únete a nuestra comunidad de fotografía Visual Shots
Consulte aquí para ver o intercambiar VSC Tokens
Se parte de nuestro Trail de Curación
@lolzbot! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ barski. (1/10)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
lolztoken.com
It’s not tearable.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of barski
(3/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
Thank you so very much, !LOLZ team! 😁 🙏 💚 ✨ 🤙
lolztoken.com
It’s not tearable.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of tydynrain
(8/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
!LOL
lolztoken.com
A Praystation 5
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of holovision.cash
(1/10)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ